Drew Peterson
Power forward/Small forward | 13 | Boston Celtics
- Height: 2.06 m / 6 ft 9 in
- Weight: 93 kg / 205 lbs
- Age: 24
Drew Peterson in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 3 | 0 | 7.7 | 0.3 | 0.3 | 0.0 | 3.7 |
FG: 67% 3P: 60% FT: --% ST: 0.7 TO: 0.3 PF: 0.3 EF: 4.0 | |||||||
December | 1 | 0 | 2.6 | 0.0 | 1.0 | 0.0 | 3.0 |
FG: 100% 3P: 100% FT: 0% ST: 0.0 TO: 0.0 PF: 1.0 EF: 4.0 | |||||||
April | 2 | 0 | 10.1 | 0.5 | 0.0 | 0.0 | 4.0 |
FG: 60% 3P: 50% FT: 0% ST: 1.0 TO: 0.5 PF: 0.0 EF: 4.0 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/14/2024 | WAS@BOS | 122-132 | 8 | 1 | 0 | 0 | 0 | 0 |
FG: 0/1 3P: 0/1 FT: 0/0 ST: 1 TO: 1 PF: 0 | ||||||||
4/12/2024 | CHA@BOS | 98-131 | 12 | 0 | 0 | 0 | 8 | 8 |
FG: 3/4 3P: 2/3 FT: 0/0 ST: 1 TO: 0 PF: 0 | ||||||||
12/23/2023 | BOS@LAC | 145-108 | 3 | 0 | 1 | 0 | 3 | 4 |
FG: 1/1 3P: 1/1 FT: 0/0 ST: 0 TO: 0 PF: 1 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/12/2024 | CHA@BOS | 98-131 | 12 | 0 | 0 | 0 | 8 | 8 |
FG: 3/4 3P: 2/3 FT: 0/0 ST: 1 TO: 0 PF: 0 | ||||||||
12/23/2023 | BOS@LAC | 145-108 | 3 | 0 | 1 | 0 | 3 | 4 |
FG: 1/1 3P: 1/1 FT: 0/0 ST: 0 TO: 0 PF: 1 | ||||||||
4/14/2024 | WAS@BOS | 122-132 | 8 | 1 | 0 | 0 | 0 | 0 |
FG: 0/1 3P: 0/1 FT: 0/0 ST: 1 TO: 1 PF: 0 |