Don Ford
Small forward/Power forward | Retired
- Height: 2.06 m / 6 ft 9 in
- Weight: 98 kg / 216 lbs
- Age: 71
Don Ford NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1975-76 | LAL | 76 | -- | 24.2 | 4.4 | 1.5 | 0.2 | 9.6 |
FG: 43.8 3P: -- FT: 74.8 ST: 0.7 TO: -- PF: 2.4 EF: 10.5 | ||||||||
1976-77 | LAL | 82 | -- | 21.7 | 4.3 | 1.6 | 0.3 | 7.3 |
FG: 46.0 3P: -- FT: 71.6 ST: 0.7 TO: -- PF: 2.1 EF: 10.1 | ||||||||
1977-78 | LAL | 79 | -- | 24.6 | 4.5 | 1.8 | 0.6 | 7.7 |
FG: 47.2 3P: -- FT: 75.6 ST: 0.9 TO: 1.1 PF: 2.7 EF: 10.2 | ||||||||
1978-79 | LAL | 79 | -- | 19.5 | 3.4 | 1.3 | 0.3 | 6.7 |
FG: 50.7 3P: -- FT: 80.9 ST: 0.6 TO: 1.2 PF: 2.2 EF: 8.1 | ||||||||
1979-80 | TOT | 73 | -- | 13.7 | 2.5 | 0.9 | 0.3 | 4.2 |
FG: 47.8 3P: 33.3 FT: 84.9 ST: 0.3 TO: 0.7 PF: 1.8 EF: 5.5 | ||||||||
LAL | 52 | -- | 11.2 | 1.9 | 0.7 | 0.3 | 3.0 | |
FG: 50.8 3P: 0.0 FT: 82.1 ST: 0.2 TO: 0.6 PF: 1.7 EF: 4.2 | ||||||||
CLE | 21 | -- | 20.0 | 4.1 | 1.4 | 0.3 | 7.3 | |
FG: 45.1 3P: 50.0 FT: 88.0 ST: 0.5 TO: 1.0 PF: 2.1 EF: 8.7 | ||||||||
1980-81 | CLE | 64 | -- | 15.6 | 2.6 | 1.3 | 0.2 | 3.5 |
FG: 44.6 3P: 0.0 FT: 91.7 ST: 0.2 TO: 0.8 PF: 1.6 EF: 5.0 | ||||||||
1981-82 | CLE | 21 | 1 | 9.6 | 1.7 | 0.5 | 0.0 | 1.1 |
FG: 37.5 3P: 0.0 FT: 83.3 ST: 0.4 TO: 0.7 PF: 1.4 EF: 2.2 | ||||||||
Total | 474 | 1 | 19.6 | 3.6 | 1.4 | 0.3 | 6.4 | |
FG: 46.4 3P: 14.3 FT: 77.3 ST: 0.6 TO: 0.9 PF: 2.1 EF: 8.1 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1976-77 | LAL | 11 | -- | 30.3 | 5.3 | 3.4 | 0.4 | 10.1 |
FG: 42.9 3P: -- FT: 75.0 ST: 1.5 TO: -- PF: 2.5 EF: 14.7 | ||||||||
1977-78 | LAL | 1 | -- | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 |
FG: 0.0 3P: -- FT: 0.0 ST: 1.0 TO: 1.0 PF: 2.0 EF: 2.0 | ||||||||
1978-79 | LAL | 8 | -- | 17.3 | 2.8 | 0.9 | 0.3 | 4.1 |
FG: 53.3 3P: -- FT: 33.3 ST: 0.4 TO: 0.5 PF: 2.5 EF: 5.9 | ||||||||
Total | 20 | 0 | 24.1 | 4.3 | 2.2 | 0.3 | 7.2 | |
FG: 44.3 3P: -- FT: 71.8 ST: 1.1 TO: 0.6 PF: 2.5 EF: 10.6 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1975-76 | LAL | 76 | -- | 1838 | 333 | 111 | 14 | 726 |
FG: 311/710 3P: --/-- FT: 104/139 ST: 50 TO: -- FP: 186 EF: 800 | ||||||||
1976-77 | LAL | 82 | -- | 1782 | 353 | 133 | 21 | 597 |
FG: 262/570 3P: --/-- FT: 73/102 ST: 60 TO: -- FP: 170 EF: 827 | ||||||||
1977-78 | LAL | 79 | -- | 1945 | 353 | 142 | 46 | 612 |
FG: 272/576 3P: --/-- FT: 68/90 ST: 68 TO: 88 FP: 210 EF: 807 | ||||||||
1978-79 | LAL | 79 | -- | 1540 | 268 | 101 | 25 | 528 |
FG: 228/450 3P: --/-- FT: 72/89 ST: 51 TO: 93 FP: 177 EF: 641 | ||||||||
1979-80 | TOT | 73 | -- | 999 | 185 | 65 | 21 | 308 |
FG: 131/274 3P: 1/3 FT: 45/53 ST: 22 TO: 51 FP: 131 EF: 399 | ||||||||
LAL | 52 | -- | 11.2 | 1.9 | 0.7 | 0.3 | 3.0 | |
FG: 50.8 3P: 0.0 FT: 82.1 ST: 0.2 TO: 0.6 PF: 1.7 EF: 4.2 | ||||||||
CLE | 21 | -- | 20.0 | 4.1 | 1.4 | 0.3 | 7.3 | |
FG: 45.1 3P: 50.0 FT: 88.0 ST: 0.5 TO: 1.0 PF: 2.1 EF: 8.7 | ||||||||
1980-81 | CLE | 64 | -- | 996 | 164 | 84 | 12 | 222 |
FG: 100/224 3P: 0/3 FT: 22/24 ST: 15 TO: 49 FP: 100 EF: 322 | ||||||||
1981-82 | CLE | 21 | 1 | 201 | 35 | 11 | 0 | 23 |
FG: 9/24 3P: 0/1 FT: 5/6 ST: 8 TO: 15 FP: 30 EF: 46 | ||||||||
Total | 474 | 1 | 9301 | 1691 | 647 | 139 | 3016 | |
FG: 1313/2828 3P: 1/7 FT: 389/503 ST: 274 TO: 296 FP: 1004 EF: 3842 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1976-77 | LAL | 11 | -- | 333 | 58 | 37 | 4 | 111 |
FG: 42/98 3P: --/-- FT: 27/36 ST: 17 TO: -- FP: 28 EF: 162 | ||||||||
1977-78 | LAL | 1 | -- | 10 | 5 | 0 | 0 | 0 |
FG: 0/3 3P: --/-- FT: 0/0 ST: 1 TO: 1 FP: 2 EF: 2 | ||||||||
1978-79 | LAL | 8 | -- | 138 | 22 | 7 | 2 | 33 |
FG: 16/30 3P: --/-- FT: 1/3 ST: 3 TO: 4 FP: 20 EF: 47 | ||||||||
Total | 20 | 0 | 481 | 85 | 44 | 6 | 144 | |
FG: 58/131 3P: --/-- FT: 28/39 ST: 21 TO: 5 FP: 50 EF: 211 |