D'Moi Hodge
Shooting guard | No NBA team
- Height: 1.93 m / 6 ft 4 in
- Weight: 84 kg / 185 lbs
- Age: 25
D'Moi Hodge in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 7 | 0 | 5.9 | 0.0 | 0.7 | 0.1 | 2.0 |
FG: 33% 3P: 25% FT: 50% ST: 0.1 TO: 0.1 PF: 0.6 EF: 1.3 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
12/15/2023 | LAL@SAS | 115-129 | 8 | 0 | 3 | 0 | 5 | 7 |
FG: 2/3 3P: 1/2 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
11/30/2023 | LAL@OKC | 110-133 | 4 | 0 | 0 | 0 | 0 | -1 |
FG: 0/1 3P: 0/1 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
11/29/2023 | LAL@DET | 133-107 | 5 | 0 | 0 | 0 | 3 | 2 |
FG: 1/3 3P: 1/2 FT: 0/0 ST: 1 TO: 0 PF: 1 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
12/15/2023 | LAL@SAS | 115-129 | 8 | 0 | 3 | 0 | 5 | 7 |
FG: 2/3 3P: 1/2 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
11/29/2023 | LAL@DET | 133-107 | 5 | 0 | 0 | 0 | 3 | 2 |
FG: 1/3 3P: 1/2 FT: 0/0 ST: 1 TO: 0 PF: 1 | ||||||||
11/27/2023 | LAL@PHI | 94-138 | 8 | 0 | 1 | 0 | 3 | 2 |
FG: 1/3 3P: 1/3 FT: 0/0 ST: 0 TO: 0 PF: 1 |