Derrick Coleman
Power forward/Center | Retired
- Height: 2.08 m / 6 ft 10 in
- Weight: 104 kg / 229 lbs
- Age: 57
Derrick Coleman NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | NJN | 74 | 68 | 35.2 | 10.3 | 2.2 | 1.3 | 18.4 |
FG: 46.7 3P: 34.2 FT: 73.1 ST: 1.0 TO: 2.9 PF: 2.9 EF: 20.7 | ||||||||
1991-92 | NJN | 65 | 58 | 34.0 | 9.5 | 3.2 | 1.5 | 19.8 |
FG: 50.4 3P: 30.3 FT: 76.3 ST: 0.8 TO: 3.8 PF: 2.6 EF: 22.3 | ||||||||
1992-93 | NJN | 76 | 73 | 36.3 | 11.2 | 3.6 | 1.7 | 20.7 |
FG: 46.0 3P: 23.2 FT: 80.8 ST: 1.2 TO: 3.2 PF: 2.8 EF: 25.2 | ||||||||
1993-94 | NJN | 77 | 77 | 36.1 | 11.3 | 3.4 | 1.8 | 20.2 |
FG: 44.7 3P: 31.4 FT: 77.4 ST: 0.9 TO: 2.7 PF: 2.7 EF: 24.6 | ||||||||
1994-95 | NJN | 56 | 54 | 37.6 | 10.6 | 3.3 | 1.7 | 20.5 |
FG: 42.4 3P: 23.3 FT: 76.7 ST: 0.6 TO: 3.1 PF: 2.9 EF: 22.6 | ||||||||
1995-96 | PHI | 11 | 11 | 26.7 | 6.5 | 2.8 | 0.9 | 11.2 |
FG: 40.7 3P: 33.3 FT: 62.5 ST: 0.4 TO: 2.5 PF: 2.7 EF: 11.8 | ||||||||
1996-97 | PHI | 57 | 54 | 36.9 | 10.1 | 3.4 | 1.3 | 18.1 |
FG: 43.5 3P: 26.9 FT: 74.5 ST: 0.9 TO: 3.2 PF: 2.9 EF: 20.6 | ||||||||
1997-98 | PHI | 59 | 58 | 36.2 | 9.9 | 2.5 | 1.2 | 17.6 |
FG: 41.1 3P: 26.5 FT: 77.2 ST: 0.8 TO: 2.7 PF: 2.4 EF: 19.1 | ||||||||
1998-99 | CHH | 37 | 29 | 31.8 | 8.9 | 2.1 | 1.1 | 13.1 |
FG: 41.4 3P: 21.2 FT: 75.3 ST: 0.6 TO: 2.4 PF: 2.6 EF: 15.8 | ||||||||
1999-00 | CHH | 74 | 64 | 31.7 | 8.5 | 2.4 | 1.8 | 16.7 |
FG: 45.6 3P: 36.2 FT: 78.5 ST: 0.5 TO: 2.3 PF: 2.6 EF: 19.2 | ||||||||
2000-01 | CHH | 34 | 3 | 20.1 | 5.4 | 1.1 | 0.6 | 8.1 |
FG: 38.0 3P: 39.2 FT: 68.5 ST: 0.3 TO: 1.2 PF: 1.6 EF: 8.9 | ||||||||
2001-02 | PHI | 58 | 58 | 35.9 | 8.8 | 1.7 | 0.9 | 15.1 |
FG: 45.0 3P: 33.7 FT: 81.5 ST: 0.7 TO: 2.1 PF: 2.7 EF: 17.4 | ||||||||
2002-03 | PHI | 64 | 35 | 27.2 | 7.0 | 1.4 | 1.1 | 9.4 |
FG: 44.8 3P: 32.8 FT: 78.4 ST: 0.8 TO: 1.5 PF: 2.7 EF: 13.3 | ||||||||
2003-04 | PHI | 34 | 30 | 24.8 | 5.6 | 1.4 | 0.8 | 8.0 |
FG: 41.3 3P: 22.2 FT: 75.4 ST: 0.7 TO: 1.7 PF: 2.3 EF: 9.8 | ||||||||
2004-05 | DET | 5 | 0 | 10.0 | 3.0 | 0.0 | 0.0 | 1.8 |
FG: 21.4 3P: 0.0 FT: 100.0 ST: 0.0 TO: 0.4 PF: 1.2 EF: 2.2 | ||||||||
Total | 781 | 672 | 33.2 | 9.3 | 2.5 | 1.3 | 16.5 | |
FG: 44.7 3P: 29.5 FT: 76.9 ST: 0.8 TO: 2.6 PF: 2.6 EF: 19.2 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 4 | 0 | 40.5 | 11.3 | 5.3 | 1.0 | 22.3 |
FG: 48.6 3P: 16.7 FT: 76.2 ST: 1.8 TO: 2.8 PF: 3.0 EF: 28.0 | ||||||||
1992-93 | NJN | 5 | 0 | 45.0 | 13.4 | 4.6 | 2.6 | 26.8 |
FG: 53.2 3P: 41.7 FT: 80.6 ST: 1.2 TO: 2.6 PF: 3.6 EF: 35.8 | ||||||||
1993-94 | NJN | 4 | 0 | 43.3 | 14.3 | 2.5 | 1.3 | 24.5 |
FG: 39.7 3P: 55.6 FT: 78.0 ST: 0.5 TO: 4.5 PF: 3.0 EF: 25.5 | ||||||||
1999-00 | CHH | 4 | 0 | 42.3 | 12.5 | 3.5 | 3.0 | 20.3 |
FG: 47.4 3P: 31.3 FT: 78.6 ST: 0.8 TO: 3.3 PF: 2.8 EF: 27.8 | ||||||||
2000-01 | CHH | 5 | 0 | 17.6 | 5.0 | 1.2 | 0.4 | 5.4 |
FG: 26.5 3P: 25.0 FT: 77.8 ST: 0.8 TO: 1.0 PF: 2.4 EF: 6.4 | ||||||||
2001-02 | PHI | 5 | 0 | 38.2 | 9.2 | 2.0 | 1.4 | 12.8 |
FG: 52.4 3P: 30.8 FT: 80.0 ST: 0.2 TO: 1.0 PF: 2.0 EF: 19.8 | ||||||||
2002-03 | PHI | 12 | 0 | 37.4 | 8.0 | 2.0 | 1.3 | 13.6 |
FG: 50.0 3P: 40.0 FT: 87.2 ST: 0.6 TO: 1.4 PF: 3.0 EF: 18.7 | ||||||||
Total | 39 | 0 | 37.4 | 9.9 | 2.8 | 1.5 | 16.8 | |
FG: 47.2 3P: 35.1 FT: 80.6 ST: 0.8 TO: 2.1 PF: 2.8 EF: 22.0 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1990-91 | NJN | 74 | 68 | 2602 | 759 | 163 | 99 | 1364 |
FG: 514/1100 3P: 13/38 FT: 323/442 ST: 71 TO: 217 FP: 217 EF: 1534 | ||||||||
1991-92 | NJN | 65 | 58 | 2207 | 618 | 205 | 98 | 1289 |
FG: 483/958 3P: 23/76 FT: 300/393 ST: 54 TO: 248 FP: 168 EF: 1448 | ||||||||
1992-93 | NJN | 76 | 73 | 2759 | 852 | 276 | 126 | 1572 |
FG: 564/1226 3P: 23/99 FT: 421/521 ST: 92 TO: 243 FP: 210 EF: 1913 | ||||||||
1993-94 | NJN | 77 | 77 | 2778 | 870 | 262 | 142 | 1559 |
FG: 541/1209 3P: 38/121 FT: 439/567 ST: 68 TO: 208 FP: 209 EF: 1897 | ||||||||
1994-95 | NJN | 56 | 54 | 2103 | 591 | 187 | 94 | 1146 |
FG: 371/875 3P: 28/120 FT: 376/490 ST: 35 TO: 172 FP: 162 EF: 1263 | ||||||||
1995-96 | PHI | 11 | 11 | 294 | 72 | 31 | 10 | 123 |
FG: 48/118 3P: 7/21 FT: 20/32 ST: 4 TO: 28 FP: 30 EF: 130 | ||||||||
1996-97 | PHI | 57 | 54 | 2102 | 573 | 193 | 75 | 1032 |
FG: 364/836 3P: 32/119 FT: 272/365 ST: 50 TO: 184 FP: 164 EF: 1174 | ||||||||
1997-98 | PHI | 59 | 58 | 2135 | 587 | 145 | 68 | 1040 |
FG: 356/867 3P: 26/98 FT: 302/391 ST: 46 TO: 157 FP: 144 EF: 1129 | ||||||||
1998-99 | CHH | 37 | 29 | 1178 | 328 | 78 | 42 | 486 |
FG: 168/406 3P: 7/33 FT: 143/190 ST: 24 TO: 90 FP: 96 EF: 583 | ||||||||
1999-00 | CHH | 74 | 64 | 2347 | 632 | 175 | 130 | 1239 |
FG: 446/979 3P: 51/141 FT: 296/377 ST: 34 TO: 173 FP: 195 EF: 1423 | ||||||||
2000-01 | CHH | 34 | 3 | 683 | 184 | 39 | 21 | 277 |
FG: 97/255 3P: 20/51 FT: 63/92 ST: 10 TO: 42 FP: 53 EF: 302 | ||||||||
2001-02 | PHI | 58 | 58 | 2080 | 509 | 98 | 51 | 875 |
FG: 331/735 3P: 28/83 FT: 185/227 ST: 42 TO: 119 FP: 158 EF: 1010 | ||||||||
2002-03 | PHI | 64 | 35 | 1742 | 450 | 87 | 69 | 602 |
FG: 223/498 3P: 22/67 FT: 134/171 ST: 53 TO: 96 FP: 171 EF: 853 | ||||||||
2003-04 | PHI | 34 | 30 | 843 | 192 | 46 | 26 | 271 |
FG: 107/259 3P: 8/36 FT: 49/65 ST: 23 TO: 57 FP: 79 EF: 333 | ||||||||
2004-05 | DET | 5 | 0 | 50 | 15 | 0 | 0 | 9 |
FG: 3/14 3P: 0/2 FT: 3/3 ST: 0 TO: 2 FP: 6 EF: 11 | ||||||||
Total | 781 | 672 | 25903 | 7232 | 1985 | 1051 | 12884 | |
FG: 4616/10335 3P: 326/1105 FT: 3326/4326 ST: 606 TO: 2036 FP: 2062 EF: 15003 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1991-92 | NJN | 4 | 0 | 162 | 45 | 21 | 4 | 89 |
FG: 36/74 3P: 1/6 FT: 16/21 ST: 7 TO: 11 FP: 12 EF: 112 | ||||||||
1992-93 | NJN | 5 | 0 | 225 | 67 | 23 | 13 | 134 |
FG: 50/94 3P: 5/12 FT: 29/36 ST: 6 TO: 13 FP: 18 EF: 179 | ||||||||
1993-94 | NJN | 4 | 0 | 173 | 57 | 10 | 5 | 98 |
FG: 27/68 3P: 5/9 FT: 39/50 ST: 2 TO: 18 FP: 12 EF: 102 | ||||||||
1999-00 | CHH | 4 | 0 | 169 | 50 | 14 | 12 | 81 |
FG: 27/57 3P: 5/16 FT: 22/28 ST: 3 TO: 13 FP: 11 EF: 111 | ||||||||
2000-01 | CHH | 5 | 0 | 88 | 25 | 6 | 2 | 27 |
FG: 9/34 3P: 2/8 FT: 7/9 ST: 4 TO: 5 FP: 12 EF: 32 | ||||||||
2001-02 | PHI | 5 | 0 | 191 | 46 | 10 | 7 | 64 |
FG: 22/42 3P: 4/13 FT: 16/20 ST: 1 TO: 5 FP: 10 EF: 99 | ||||||||
2002-03 | PHI | 12 | 0 | 449 | 96 | 24 | 16 | 163 |
FG: 59/118 3P: 4/10 FT: 41/47 ST: 7 TO: 17 FP: 36 EF: 224 | ||||||||
Total | 39 | 0 | 1457 | 386 | 108 | 59 | 656 | |
FG: 230/487 3P: 26/74 FT: 170/211 ST: 30 TO: 82 FP: 111 EF: 859 |