Derrick Alston
Center/Power forward | Retired
- Height: 2.10 m / 6 ft 11 in
- Weight: 102 kg / 225 lbs
- Age: 52
Derrick Alston NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1994-95 | PHI | 64 | 1 | 16.1 | 3.4 | 0.5 | 0.5 | 4.7 |
FG: 46.5 3P: 0.0 FT: 49.2 ST: 0.6 TO: 0.8 PF: 1.7 EF: 5.8 | ||||||||
1995-96 | PHI | 73 | 41 | 22.1 | 4.1 | 0.8 | 0.7 | 6.2 |
FG: 51.2 3P: 33.3 FT: 49.1 ST: 0.8 TO: 0.8 PF: 2.6 EF: 8.5 | ||||||||
1996-97 | ATL | 2 | 0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.0 |
FG: 0.0 3P: 0.0 FT: 0.0 ST: 0.0 TO: 0.0 PF: 0.0 EF: -1.5 | ||||||||
Total | 139 | 42 | 19.1 | 3.8 | 0.7 | 0.6 | 5.4 | |
FG: 48.9 3P: 14.3 FT: 48.7 ST: 0.7 TO: 0.8 PF: 2.1 EF: 7.1 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1994-95 | PHI | 64 | 1 | 1032 | 219 | 33 | 35 | 299 |
FG: 120/258 3P: 0/4 FT: 59/120 ST: 39 TO: 53 FP: 107 EF: 373 | ||||||||
1995-96 | PHI | 73 | 41 | 1614 | 302 | 61 | 52 | 452 |
FG: 198/387 3P: 1/3 FT: 55/112 ST: 56 TO: 59 FP: 191 EF: 618 | ||||||||
1996-97 | ATL | 2 | 0 | 11 | 4 | 0 | 0 | 0 |
FG: 0/5 3P: 0/0 FT: 0/2 ST: 0 TO: 0 FP: 0 EF: -3 | ||||||||
Total | 139 | 42 | 2657 | 525 | 94 | 87 | 751 | |
FG: 318/650 3P: 1/7 FT: 114/234 ST: 95 TO: 112 FP: 298 EF: 988 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data available |