DaQuan Jeffries
Small forward/Shooting guard | No NBA team
- Height: 1.96 m / 6 ft 5 in
- Weight: 104 kg / 229 lbs
- Age: 27
DaQuan Jeffries in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 17 | 0 | 2.7 | 0.3 | 0.3 | 0.1 | 0.8 |
FG: 35% 3P: 20% FT: 0% ST: 0.0 TO: 0.2 PF: 0.1 EF: 0.5 | |||||||
October | 2 | 0 | 3.7 | 0.5 | 0.0 | 0.0 | 2.5 |
FG: 67% 3P: 50% FT: 0% ST: 0.0 TO: 0.0 PF: 0.5 EF: 2.5 | |||||||
November | 5 | 0 | 2.3 | 0.4 | 0.2 | 0.0 | 0.4 |
FG: 20% 3P: 0% FT: 0% ST: 0.0 TO: 0.2 PF: 0.0 EF: -0.4 | |||||||
December | 3 | 0 | 3.7 | 0.7 | 0.3 | 0.0 | 1.3 |
FG: 50% 3P: 0% FT: 0% ST: 0.0 TO: 0.0 PF: 0.3 EF: 1.7 | |||||||
February | 3 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
FG: 0% 3P: 0% FT: 0% ST: 0.0 TO: 0.0 PF: 0.0 EF: -0.7 | |||||||
March | 3 | 0 | 3.5 | 0.0 | 1.0 | 0.3 | 1.0 |
FG: 33% 3P: 33% FT: 0% ST: 0.0 TO: 0.7 PF: 0.0 EF: 1.0 | |||||||
April | 1 | 0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 |
FG: 0% 3P: 0% FT: 0% ST: 0.0 TO: 0.0 PF: 0.0 EF: 0.0 | |||||||
Playoffs | 4 | 0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 |
FG: 38% 3P: 40% FT: --% ST: 0.3 TO: 0.0 PF: 0.5 EF: 2.0 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
5/19/2024 | IND@NYK | 130-109 | 1 | 0 | 0 | 0 | 0 | 0 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
5/17/2024 | NYK@IND | 103-116 | 3 | 0 | 0 | 0 | 3 | 3 |
FG: 1/1 3P: 1/1 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
5/14/2024 | IND@NYK | 91-121 | 3 | 1 | 0 | 0 | 0 | 1 |
FG: 0/0 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 1 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
10/28/2023 | NYK@NOP | 87-96 | 3 | 1 | 0 | 0 | 5 | 6 |
FG: 2/2 3P: 1/1 FT: 0/0 ST: 0 TO: 0 PF: 0 | ||||||||
3/25/2024 | DET@NYK | 99-124 | 3 | 0 | 0 | 1 | 3 | 3 |
FG: 1/1 3P: 1/1 FT: 0/0 ST: 0 TO: 1 PF: 0 | ||||||||
12/20/2023 | NYK@BKN | 121-102 | 3 | 0 | 0 | 0 | 4 | 3 |
FG: 2/3 3P: 0/0 FT: 0/0 ST: 0 TO: 0 PF: 1 |