Danuel House
Small forward | No NBA team
- Height: 1.98 m / 6 ft 6 in
- Weight: 98 kg / 216 lbs
- Age: 31
Danuel House in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 34 | 4 | 15.0 | 1.7 | 0.8 | 0.1 | 4.2 |
FG: 45% 3P: 30% FT: 76% ST: 0.4 TO: 0.6 PF: 1.3 EF: 4.8 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
2/5/2024 | DAL@PHI | 118-102 | 12 | 5 | 0 | 0 | 4 | 5 |
FG: 1/4 3P: 0/2 FT: 2/2 ST: 0 TO: 1 PF: 3 | ||||||||
2/3/2024 | BKN@PHI | 136-121 | 20 | 3 | 1 | 0 | 8 | 10 |
FG: 4/6 3P: 0/1 FT: 0/0 ST: 0 TO: 0 PF: 2 | ||||||||
2/1/2024 | PHI@UTA | 127-124 | 19 | 2 | 3 | 1 | 5 | 11 |
FG: 1/2 3P: 0/1 FT: 3/3 ST: 1 TO: 0 PF: 2 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
11/17/2023 | PHI@ATL | 126-116 | 18 | 3 | 1 | 0 | 14 | 14 |
FG: 5/8 3P: 1/4 FT: 3/3 ST: 0 TO: 1 PF: 1 | ||||||||
12/16/2023 | PHI@CHA | 135-82 | 7 | 1 | 2 | 0 | 10 | 13 |
FG: 3/3 3P: 2/2 FT: 2/2 ST: 0 TO: 0 PF: 0 | ||||||||
1/25/2024 | PHI@IND | 122-134 | 19 | 2 | 1 | 1 | 10 | 11 |
FG: 4/6 3P: 0/0 FT: 2/3 ST: 2 TO: 2 PF: 2 |