Curtis Rowe
Power forward | Retired
- Height: 2.01 m / 6 ft 7 in
- Weight: 102 kg / 225 lbs
- Age: 75
Curtis Rowe NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | DET | 82 | -- | 32.5 | 8.5 | 1.2 | -- | 11.3 |
FG: 46.0 3P: -- FT: 66.9 ST: -- TO: -- PF: 2.1 EF: 14.6 | ||||||||
1972-73 | DET | 81 | -- | 37.1 | 9.4 | 2.1 | -- | 16.1 |
FG: 51.9 3P: -- FT: 64.2 ST: -- TO: -- PF: 2.4 EF: 19.9 | ||||||||
1973-74 | DET | 82 | -- | 30.5 | 6.3 | 1.7 | 0.4 | 10.7 |
FG: 49.4 3P: -- FT: 69.8 ST: 0.6 TO: -- PF: 2.2 EF: 14.3 | ||||||||
1974-75 | DET | 82 | -- | 34.0 | 7.1 | 1.5 | 0.5 | 12.4 |
FG: 48.3 3P: -- FT: 75.3 ST: 0.6 TO: -- PF: 2.3 EF: 15.9 | ||||||||
1975-76 | DET | 80 | -- | 37.5 | 8.7 | 2.3 | 0.6 | 16.0 |
FG: 46.8 3P: -- FT: 73.7 ST: 0.6 TO: -- PF: 2.6 EF: 19.7 | ||||||||
1976-77 | BOS | 79 | -- | 27.7 | 7.1 | 1.4 | 0.6 | 10.1 |
FG: 49.8 3P: -- FT: 70.8 ST: 0.3 TO: -- PF: 2.7 EF: 14.6 | ||||||||
1977-78 | BOS | 51 | -- | 17.9 | 4.0 | 0.9 | 0.2 | 6.1 |
FG: 45.1 3P: -- FT: 74.2 ST: 0.3 TO: 1.5 PF: 1.8 EF: 6.5 | ||||||||
1978-79 | BOS | 53 | -- | 23.1 | 4.6 | 1.3 | 0.2 | 6.7 |
FG: 43.6 3P: -- FT: 69.3 ST: 0.3 TO: 1.7 PF: 2.0 EF: 7.3 | ||||||||
Total | 590 | 0 | 31.0 | 7.2 | 1.6 | 0.5 | 11.6 | |
FG: 48.2 3P: -- FT: 70.1 ST: 0.5 TO: 1.6 PF: 2.3 EF: 14.8 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1973-74 | DET | 7 | -- | 32.7 | 7.4 | 1.6 | 0.9 | 8.3 |
FG: 48.1 3P: -- FT: 61.5 ST: 0.4 TO: -- PF: 3.3 EF: 14.0 | ||||||||
1974-75 | DET | 3 | -- | 38.3 | 8.7 | 5.0 | 1.7 | 14.7 |
FG: 51.5 3P: -- FT: 52.6 ST: 0.3 TO: -- PF: 2.0 EF: 22.0 | ||||||||
1975-76 | DET | 9 | -- | 38.4 | 7.8 | 2.9 | 0.9 | 15.0 |
FG: 47.7 3P: -- FT: 85.3 ST: 0.7 TO: -- PF: 3.0 EF: 20.2 | ||||||||
1976-77 | BOS | 9 | -- | 26.3 | 8.0 | 1.1 | 0.4 | 9.6 |
FG: 47.1 3P: -- FT: 75.9 ST: 0.1 TO: -- PF: 3.2 EF: 14.4 | ||||||||
Total | 28 | 0 | 33.1 | 7.9 | 2.2 | 0.8 | 11.5 | |
FG: 48.1 3P: -- FT: 72.6 ST: 0.4 TO: -- PF: 3.0 EF: 17.0 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1971-72 | DET | 82 | -- | 2661 | 699 | 99 | -- | 930 |
FG: 369/802 3P: --/-- FT: 192/287 ST: -- TO: -- FP: 171 EF: 1200 | ||||||||
1972-73 | DET | 81 | -- | 3009 | 760 | 172 | -- | 1304 |
FG: 547/1053 3P: --/-- FT: 210/327 ST: -- TO: -- FP: 191 EF: 1613 | ||||||||
1973-74 | DET | 82 | -- | 2499 | 515 | 136 | 36 | 878 |
FG: 380/769 3P: --/-- FT: 118/169 ST: 49 TO: -- FP: 177 EF: 1174 | ||||||||
1974-75 | DET | 82 | -- | 2787 | 585 | 121 | 44 | 1015 |
FG: 422/874 3P: --/-- FT: 171/227 ST: 50 TO: -- FP: 190 EF: 1307 | ||||||||
1975-76 | DET | 80 | -- | 2998 | 697 | 183 | 45 | 1280 |
FG: 514/1098 3P: --/-- FT: 252/342 ST: 47 TO: -- FP: 209 EF: 1578 | ||||||||
1976-77 | BOS | 79 | -- | 2190 | 563 | 107 | 47 | 800 |
FG: 315/632 3P: --/-- FT: 170/240 ST: 24 TO: -- FP: 215 EF: 1154 | ||||||||
1977-78 | BOS | 51 | -- | 911 | 203 | 45 | 8 | 312 |
FG: 123/273 3P: --/-- FT: 66/89 ST: 14 TO: 76 FP: 94 EF: 333 | ||||||||
1978-79 | BOS | 53 | -- | 1222 | 242 | 69 | 13 | 354 |
FG: 151/346 3P: --/-- FT: 52/75 ST: 15 TO: 88 FP: 105 EF: 387 | ||||||||
Total | 590 | 0 | 18277 | 4264 | 932 | 193 | 6873 | |
FG: 2821/5847 3P: --/-- FT: 1231/1756 ST: 199 TO: 164 FP: 1352 EF: 8746 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1973-74 | DET | 7 | -- | 229 | 52 | 11 | 6 | 58 |
FG: 25/52 3P: --/-- FT: 8/13 ST: 3 TO: -- FP: 23 EF: 98 | ||||||||
1974-75 | DET | 3 | -- | 115 | 26 | 15 | 5 | 44 |
FG: 17/33 3P: --/-- FT: 10/19 ST: 1 TO: -- FP: 6 EF: 66 | ||||||||
1975-76 | DET | 9 | -- | 346 | 70 | 26 | 8 | 135 |
FG: 53/111 3P: --/-- FT: 29/34 ST: 6 TO: -- FP: 27 EF: 182 | ||||||||
1976-77 | BOS | 9 | -- | 237 | 72 | 10 | 4 | 86 |
FG: 32/68 3P: --/-- FT: 22/29 ST: 1 TO: -- FP: 29 EF: 130 | ||||||||
Total | 28 | 0 | 927 | 220 | 62 | 23 | 323 | |
FG: 127/264 3P: --/-- FT: 69/95 ST: 11 TO: -- FP: 85 EF: 476 |