Chuck Cooper
Small forward/Power forward | Hall of Fame member
- Height: 1.96 m / 6 ft 5 in
- Weight: 95 kg / 209 lbs
Chuck Cooper NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | BOS | 66 | -- | -- | 8.5 | 2.6 | -- | 9.3 |
FG: 34.4 3P: -- FT: 75.3 ST: -- TO: -- PF: 3.3 EF: 13.5 | ||||||||
1951-52 | BOS | 66 | -- | 29.9 | 7.6 | 2.0 | -- | 8.2 |
FG: 36.1 3P: -- FT: 74.1 ST: -- TO: -- PF: 3.3 EF: 11.8 | ||||||||
1952-53 | BOS | 70 | -- | 28.5 | 6.3 | 1.6 | -- | 6.5 |
FG: 33.7 3P: -- FT: 75.8 ST: -- TO: -- PF: 3.7 EF: 9.3 | ||||||||
1953-54 | BOS | 70 | -- | 15.7 | 4.3 | 1.1 | -- | 3.3 |
FG: 29.9 3P: -- FT: 67.2 ST: -- TO: -- PF: 2.1 EF: 5.6 | ||||||||
1954-55 | MLH | 70 | -- | 25.0 | 5.5 | 2.2 | -- | 8.2 |
FG: 33.9 3P: -- FT: 75.1 ST: -- TO: -- PF: 3.0 EF: 9.6 | ||||||||
1955-56 | TOT | 67 | -- | 17.1 | 3.6 | 1.3 | -- | 4.5 |
FG: 32.8 3P: -- FT: 75.2 ST: -- TO: -- PF: 2.1 EF: 5.8 | ||||||||
STL | 35 | -- | 16.4 | 3.9 | 1.7 | -- | 5.1 | |
FG: 33.7 3P: -- FT: 73.8 ST: -- TO: -- PF: 2.0 EF: 6.9 | ||||||||
FTW | 32 | -- | 17.8 | 3.2 | 0.9 | -- | 3.9 | |
FG: 31.6 3P: -- FT: 77.6 ST: -- TO: -- PF: 2.2 EF: 4.7 | ||||||||
Total | 409 | 0 | 23.2 | 5.9 | 1.8 | -- | 6.7 | |
FG: 33.9 3P: -- FT: 74.3 ST: -- TO: -- PF: 2.9 EF: 9.2 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | BOS | 2 | -- | -- | 6.5 | 1.5 | -- | 5.0 |
FG: 33.3 3P: -- FT: 40.0 ST: -- TO: -- PF: 4.0 EF: 7.5 | ||||||||
1951-52 | BOS | 3 | -- | 42.7 | 5.3 | 1.3 | -- | 11.0 |
FG: 32.0 3P: -- FT: 89.5 ST: -- TO: -- PF: 5.7 EF: 11.3 | ||||||||
1952-53 | BOS | 6 | -- | 32.5 | 6.5 | 2.3 | -- | 10.0 |
FG: 39.6 3P: -- FT: 81.5 ST: -- TO: -- PF: 4.5 EF: 13.2 | ||||||||
1953-54 | BOS | 6 | -- | 18.0 | 5.2 | 0.7 | -- | 4.0 |
FG: 50.0 3P: -- FT: 72.7 ST: -- TO: -- PF: 3.5 EF: 8.0 | ||||||||
1955-56 | FTW | 9 | -- | 6.6 | 1.9 | 0.2 | -- | 1.3 |
FG: 19.2 3P: -- FT: 66.7 ST: -- TO: -- PF: 0.6 EF: 1.0 | ||||||||
Total | 26 | 0 | 20.4 | 4.5 | 1.0 | -- | 5.3 | |
FG: 34.6 3P: -- FT: 78.5 ST: -- TO: -- PF: 3.0 EF: 7.1 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | BOS | 66 | -- | -- | 562 | 174 | -- | 615 |
FG: 207/601 3P: --/-- FT: 201/267 ST: -- TO: -- FP: 219 EF: 891 | ||||||||
1951-52 | BOS | 66 | -- | 1976 | 502 | 134 | -- | 543 |
FG: 197/545 3P: --/-- FT: 149/201 ST: -- TO: -- FP: 219 EF: 779 | ||||||||
1952-53 | BOS | 70 | -- | 1994 | 439 | 112 | -- | 458 |
FG: 157/466 3P: --/-- FT: 144/190 ST: -- TO: -- FP: 258 EF: 654 | ||||||||
1953-54 | BOS | 70 | -- | 1101 | 304 | 74 | -- | 234 |
FG: 78/261 3P: --/-- FT: 78/116 ST: -- TO: -- FP: 150 EF: 391 | ||||||||
1954-55 | MLH | 70 | -- | 1749 | 385 | 151 | -- | 573 |
FG: 193/569 3P: --/-- FT: 187/249 ST: -- TO: -- FP: 210 EF: 671 | ||||||||
1955-56 | TOT | 67 | -- | 1144 | 239 | 89 | -- | 302 |
FG: 101/308 3P: --/-- FT: 100/133 ST: -- TO: -- FP: 140 EF: 390 | ||||||||
STL | 35 | -- | 16.4 | 3.9 | 1.7 | -- | 5.1 | |
FG: 33.7 3P: -- FT: 73.8 ST: -- TO: -- PF: 2.0 EF: 6.9 | ||||||||
FTW | 32 | -- | 17.8 | 3.2 | 0.9 | -- | 3.9 | |
FG: 31.6 3P: -- FT: 77.6 ST: -- TO: -- PF: 2.2 EF: 4.7 | ||||||||
Total | 409 | 0 | 7964 | 2431 | 734 | -- | 2725 | |
FG: 933/2750 3P: --/-- FT: 859/1156 ST: -- TO: -- FP: 1196 EF: 3776 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1950-51 | BOS | 2 | -- | -- | 13 | 3 | -- | 10 |
FG: 4/12 3P: --/-- FT: 2/5 ST: -- TO: -- FP: 8 EF: 15 | ||||||||
1951-52 | BOS | 3 | -- | 128 | 16 | 4 | -- | 33 |
FG: 8/25 3P: --/-- FT: 17/19 ST: -- TO: -- FP: 17 EF: 34 | ||||||||
1952-53 | BOS | 6 | -- | 195 | 39 | 14 | -- | 60 |
FG: 19/48 3P: --/-- FT: 22/27 ST: -- TO: -- FP: 27 EF: 79 | ||||||||
1953-54 | BOS | 6 | -- | 108 | 31 | 4 | -- | 24 |
FG: 8/16 3P: --/-- FT: 8/11 ST: -- TO: -- FP: 21 EF: 48 | ||||||||
1955-56 | FTW | 9 | -- | 59 | 17 | 2 | -- | 12 |
FG: 5/26 3P: --/-- FT: 2/3 ST: -- TO: -- FP: 5 EF: 9 | ||||||||
Total | 26 | 0 | 490 | 116 | 27 | -- | 139 | |
FG: 44/127 3P: --/-- FT: 51/65 ST: -- TO: -- FP: 78 EF: 185 |