Bob Doll
Power forward/Center | Retired
- Height: 1.96 m / 6 ft 5 in
- Weight: 89 kg / 196 lbs
Bob Doll NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1946-47 | STB | 60 | -- | -- | -- | 0.4 | -- | 8.7 |
FG: 25.3 3P: -- FT: 65.0 ST: -- TO: -- PF: 2.8 EF: -1.7 | ||||||||
1947-48 | STB | 42 | -- | -- | -- | 0.6 | -- | 10.6 |
FG: 26.4 3P: -- FT: 66.2 ST: -- TO: -- PF: 2.5 EF: -1.5 | ||||||||
1948-49 | BOS | 47 | -- | -- | -- | 2.5 | -- | 7.9 |
FG: 33.1 3P: -- FT: 68.4 ST: -- TO: -- PF: 2.5 EF: 3.3 | ||||||||
1949-50 | BOS | 47 | -- | -- | -- | 2.3 | -- | 6.7 |
FG: 34.6 3P: -- FT: 65.8 ST: -- TO: -- PF: 2.5 EF: 3.3 | ||||||||
Total | 196 | 0 | -- | -- | 1.4 | -- | 8.4 | |
FG: 28.6 3P: -- FT: 66.2 ST: -- TO: -- PF: 2.6 EF: 0.8 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1946-47 | STB | 3 | -- | -- | -- | 0.0 | -- | 6.7 |
FG: 15.4 3P: -- FT: 66.7 ST: -- TO: -- PF: 3.7 EF: -5.7 | ||||||||
1947-48 | STB | 7 | -- | -- | -- | 0.7 | -- | 7.1 |
FG: 19.8 3P: -- FT: 53.8 ST: -- TO: -- PF: 2.6 EF: -4.3 | ||||||||
Total | 10 | 0 | -- | -- | 0.5 | -- | 7.0 | |
FG: 18.5 3P: -- FT: 57.9 ST: -- TO: -- PF: 2.9 EF: -4.7 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1946-47 | STB | 60 | -- | -- | -- | 22 | -- | 522 |
FG: 194/768 3P: --/-- FT: 134/206 ST: -- TO: -- FP: 167 EF: -102 | ||||||||
1947-48 | STB | 42 | -- | -- | -- | 26 | -- | 446 |
FG: 174/658 3P: --/-- FT: 98/148 ST: -- TO: -- FP: 107 EF: -62 | ||||||||
1948-49 | BOS | 47 | -- | -- | -- | 117 | -- | 370 |
FG: 145/438 3P: --/-- FT: 80/117 ST: -- TO: -- FP: 118 EF: 157 | ||||||||
1949-50 | BOS | 47 | -- | -- | -- | 108 | -- | 315 |
FG: 120/347 3P: --/-- FT: 75/114 ST: -- TO: -- FP: 117 EF: 157 | ||||||||
Total | 196 | 0 | -- | -- | 273 | -- | 1653 | |
FG: 633/2211 3P: --/-- FT: 387/585 ST: -- TO: -- FP: 509 EF: 150 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1946-47 | STB | 3 | -- | -- | -- | 0 | -- | 20 |
FG: 6/39 3P: --/-- FT: 8/12 ST: -- TO: -- FP: 11 EF: -17 | ||||||||
1947-48 | STB | 7 | -- | -- | -- | 5 | -- | 50 |
FG: 18/91 3P: --/-- FT: 14/26 ST: -- TO: -- FP: 18 EF: -30 | ||||||||
Total | 10 | 0 | -- | -- | 5 | -- | 70 | |
FG: 24/130 3P: --/-- FT: 22/38 ST: -- TO: -- FP: 29 EF: -47 |