Andrew Toney
Shooting guard/Point guard | Retired
- Height: 1.91 m / 6 ft 3 in
- Weight: 81 kg / 179 lbs
- Age: 66
Andrew Toney NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1980-81 | PHI | 75 | -- | 23.6 | 1.9 | 3.6 | 0.1 | 12.9 |
FG: 49.5 3P: 31.0 FT: 71.2 ST: 0.8 TO: 2.9 PF: 3.1 EF: 10.2 | ||||||||
1981-82 | PHI | 77 | 1 | 24.8 | 1.7 | 3.7 | 0.2 | 16.5 |
FG: 52.2 3P: 42.4 FT: 74.2 ST: 0.8 TO: 2.8 PF: 3.5 EF: 13.1 | ||||||||
1982-83 | PHI | 81 | 81 | 30.5 | 2.8 | 4.5 | 0.2 | 19.7 |
FG: 50.1 3P: 28.9 FT: 78.8 ST: 1.0 TO: 3.3 PF: 3.1 EF: 16.1 | ||||||||
1983-84 | PHI | 78 | 72 | 32.8 | 2.5 | 4.8 | 0.3 | 20.4 |
FG: 52.7 3P: 31.6 FT: 83.9 ST: 0.9 TO: 3.8 PF: 3.2 EF: 17.2 | ||||||||
1984-85 | PHI | 70 | 65 | 32.0 | 2.5 | 5.2 | 0.3 | 17.8 |
FG: 49.2 3P: 37.1 FT: 86.2 ST: 0.9 TO: 3.2 PF: 3.0 EF: 16.2 | ||||||||
1985-86 | PHI | 6 | 0 | 14.0 | 0.8 | 2.0 | 0.0 | 4.2 |
FG: 30.6 3P: 0.0 FT: 37.5 ST: 0.3 TO: 1.2 PF: 1.3 EF: 1.2 | ||||||||
1986-87 | PHI | 52 | 12 | 20.3 | 1.6 | 3.6 | 0.2 | 10.6 |
FG: 45.1 3P: 32.8 FT: 79.6 ST: 0.3 TO: 2.2 PF: 1.5 EF: 8.9 | ||||||||
1987-88 | PHI | 29 | 15 | 18.0 | 1.6 | 3.7 | 0.2 | 7.3 |
FG: 42.1 3P: 33.3 FT: 80.6 ST: 0.4 TO: 1.7 PF: 1.2 EF: 7.6 | ||||||||
Total | 468 | 246 | 26.9 | 2.2 | 4.2 | 0.2 | 15.9 | |
FG: 50.0 3P: 34.2 FT: 79.7 ST: 0.8 TO: 3.0 PF: 2.9 EF: 13.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1980-81 | PHI | 16 | -- | 22.3 | 2.3 | 3.4 | 0.4 | 13.8 |
FG: 42.8 3P: 11.1 FT: 81.5 ST: 0.7 TO: 3.4 PF: 3.1 EF: 9.9 | ||||||||
1981-82 | PHI | 21 | 0 | 33.7 | 2.4 | 4.9 | 0.1 | 21.8 |
FG: 50.7 3P: 33.3 FT: 79.6 ST: 0.9 TO: 3.2 PF: 4.1 EF: 17.2 | ||||||||
1982-83 | PHI | 12 | 0 | 29.8 | 2.3 | 4.6 | 0.1 | 18.8 |
FG: 47.0 3P: 0.0 FT: 75.4 ST: 0.9 TO: 3.8 PF: 3.6 EF: 13.4 | ||||||||
1983-84 | PHI | 5 | 0 | 36.0 | 2.2 | 3.8 | 0.2 | 20.6 |
FG: 51.9 3P: 0.0 FT: 76.7 ST: 0.8 TO: 5.0 PF: 4.8 EF: 13.8 | ||||||||
1984-85 | PHI | 13 | 0 | 34.0 | 2.5 | 5.1 | 0.4 | 16.8 |
FG: 47.7 3P: 42.9 FT: 77.0 ST: 0.9 TO: 3.8 PF: 3.5 EF: 13.8 | ||||||||
1986-87 | PHI | 5 | 0 | 20.8 | 1.8 | 5.4 | 0.4 | 5.6 |
FG: 38.2 3P: 0.0 FT: 100.0 ST: 0.4 TO: 3.2 PF: 3.2 EF: 6.2 | ||||||||
Total | 72 | 0 | 29.8 | 2.3 | 4.5 | 0.3 | 17.4 | |
FG: 47.8 3P: 23.5 FT: 78.6 ST: 0.8 TO: 3.6 PF: 3.7 EF: 13.3 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1980-81 | PHI | 75 | -- | 1768 | 143 | 273 | 10 | 968 |
FG: 399/806 3P: 9/29 FT: 161/226 ST: 59 TO: 219 FP: 234 EF: 762 | ||||||||
1981-82 | PHI | 77 | 1 | 1909 | 134 | 283 | 17 | 1274 |
FG: 511/979 3P: 25/59 FT: 227/306 ST: 64 TO: 214 FP: 269 EF: 1011 | ||||||||
1982-83 | PHI | 81 | 81 | 2474 | 225 | 365 | 17 | 1598 |
FG: 626/1250 3P: 22/76 FT: 324/411 ST: 80 TO: 271 FP: 255 EF: 1303 | ||||||||
1983-84 | PHI | 78 | 72 | 2556 | 193 | 373 | 23 | 1588 |
FG: 593/1125 3P: 12/38 FT: 390/465 ST: 70 TO: 297 FP: 251 EF: 1343 | ||||||||
1984-85 | PHI | 70 | 65 | 2237 | 177 | 363 | 24 | 1245 |
FG: 450/914 3P: 39/105 FT: 306/355 ST: 65 TO: 224 FP: 211 EF: 1137 | ||||||||
1985-86 | PHI | 6 | 0 | 84 | 5 | 12 | 0 | 25 |
FG: 11/36 3P: 0/2 FT: 3/8 ST: 2 TO: 7 FP: 8 EF: 7 | ||||||||
1986-87 | PHI | 52 | 12 | 1058 | 85 | 188 | 8 | 549 |
FG: 197/437 3P: 22/67 FT: 133/167 ST: 18 TO: 112 FP: 78 EF: 462 | ||||||||
1987-88 | PHI | 29 | 15 | 522 | 47 | 108 | 6 | 211 |
FG: 72/171 3P: 9/27 FT: 58/72 ST: 11 TO: 50 FP: 35 EF: 220 | ||||||||
Total | 468 | 246 | 12608 | 1009 | 1965 | 105 | 7458 | |
FG: 2859/5718 3P: 138/403 FT: 1602/2010 ST: 369 TO: 1394 FP: 1341 EF: 6245 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1980-81 | PHI | 16 | -- | 356 | 37 | 54 | 7 | 221 |
FG: 77/180 3P: 1/9 FT: 66/81 ST: 11 TO: 54 FP: 50 EF: 158 | ||||||||
1981-82 | PHI | 21 | 0 | 707 | 51 | 102 | 2 | 457 |
FG: 185/365 3P: 5/15 FT: 82/103 ST: 18 TO: 67 FP: 86 EF: 362 | ||||||||
1982-83 | PHI | 12 | 0 | 357 | 28 | 55 | 1 | 226 |
FG: 87/185 3P: 0/5 FT: 52/69 ST: 11 TO: 45 FP: 43 EF: 161 | ||||||||
1983-84 | PHI | 5 | 0 | 180 | 11 | 19 | 1 | 103 |
FG: 40/77 3P: 0/5 FT: 23/30 ST: 4 TO: 25 FP: 24 EF: 69 | ||||||||
1984-85 | PHI | 13 | 0 | 442 | 32 | 66 | 5 | 219 |
FG: 83/174 3P: 6/14 FT: 47/61 ST: 12 TO: 50 FP: 46 EF: 179 | ||||||||
1986-87 | PHI | 5 | 0 | 104 | 9 | 27 | 2 | 28 |
FG: 13/34 3P: 0/3 FT: 2/2 ST: 2 TO: 16 FP: 16 EF: 31 | ||||||||
Total | 72 | 0 | 2146 | 168 | 323 | 18 | 1254 | |
FG: 485/1015 3P: 12/51 FT: 272/346 ST: 58 TO: 257 FP: 265 EF: 960 |