Amen Thompson
Shooting guard/Point guard | 1 | Houston Rockets
- Height: 2.01 m / 6 ft 7 in
- Weight: 96 kg / 212 lbs
- Age: 21
Amen Thompson in the 2023-24 season
2023-24 | GP | GS | MP | RB | AS | BK | PT |
---|---|---|---|---|---|---|---|
Regular season | 62 | 23 | 22.4 | 6.6 | 2.6 | 0.6 | 9.5 |
FG: 53% 3P: 14% FT: 68% ST: 1.3 TO: 1.5 PF: 2.3 EF: 15.0 | |||||||
October | 3 | 0 | 17.9 | 3.3 | 1.7 | 0.3 | 7.0 |
FG: 42% 3P: 20% FT: 50% ST: 0.3 TO: 1.7 PF: 2.0 EF: 6.3 | |||||||
November | 1 | 0 | 13.2 | 1.0 | 1.0 | 0.0 | 4.0 |
FG: 33% 3P: 0% FT: 100% ST: 1.0 TO: 1.0 PF: 3.0 EF: 4.0 | |||||||
December | 7 | 0 | 12.7 | 3.4 | 1.3 | 0.1 | 3.6 |
FG: 38% 3P: 0% FT: 56% ST: 0.6 TO: 0.6 PF: 1.4 EF: 5.6 | |||||||
January | 17 | 1 | 17.8 | 5.1 | 2.7 | 0.5 | 7.5 |
FG: 51% 3P: 22% FT: 76% ST: 1.4 TO: 1.5 PF: 2.2 EF: 12.4 | |||||||
February | 12 | 5 | 26.9 | 8.8 | 2.8 | 1.2 | 11.0 |
FG: 53% 3P: 8% FT: 50% ST: 1.4 TO: 2.1 PF: 2.8 EF: 17.5 | |||||||
March | 15 | 10 | 26.4 | 8.2 | 2.5 | 0.7 | 13.1 |
FG: 58% 3P: 11% FT: 77% ST: 1.4 TO: 1.2 PF: 2.4 EF: 20.1 | |||||||
April | 7 | 7 | 30.2 | 8.6 | 4.6 | 0.6 | 12.1 |
FG: 60% 3P: 0% FT: 71% ST: 1.6 TO: 1.7 PF: 2.0 EF: 21.4 |
Latest 3 games played
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/14/2024 | HOU@LAC | 116-105 | 40 | 11 | 10 | 3 | 18 | 40 |
FG: 8/9 3P: 0/0 FT: 2/3 ST: 3 TO: 3 PF: 5 | ||||||||
4/12/2024 | HOU@POR | 116-107 | 35 | 15 | 6 | 0 | 17 | 29 |
FG: 6/12 3P: 0/1 FT: 5/6 ST: 0 TO: 2 PF: 1 | ||||||||
4/11/2024 | HOU@UTA | 121-124 | 35 | 10 | 4 | 0 | 15 | 23 |
FG: 6/12 3P: 0/1 FT: 3/4 ST: 2 TO: 1 PF: 0 |
Current season best games
DATE | GAME | RES | MP | RB | AS | BK | PT | EF |
---|---|---|---|---|---|---|---|---|
4/14/2024 | HOU@LAC | 116-105 | 40 | 11 | 10 | 3 | 18 | 40 |
FG: 8/9 3P: 0/0 FT: 2/3 ST: 3 TO: 3 PF: 5 | ||||||||
3/27/2024 | HOU@OKC | 132-126 | 39 | 15 | 4 | 0 | 25 | 35 |
FG: 10/18 3P: 0/1 FT: 5/6 ST: 1 TO: 1 PF: 5 | ||||||||
3/14/2024 | WAS@HOU | 119-135 | 28 | 11 | 4 | 0 | 20 | 34 |
FG: 9/12 3P: 0/0 FT: 2/2 ST: 3 TO: 1 PF: 3 |