Alvin Scott
Small forward/Shooting guard | Retired
- Height: 2.01 m / 6 ft 7 in
- Weight: 84 kg / 185 lbs
- Age: 69
Alvin Scott NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1977-78 | PHX | 81 | -- | 19.0 | 4.4 | 1.1 | 0.5 | 6.1 |
FG: 48.8 3P: -- FT: 69.1 ST: 0.6 TO: 1.0 PF: 2.0 EF: 8.6 | ||||||||
1978-79 | PHX | 81 | -- | 21.4 | 4.4 | 1.6 | 0.8 | 6.7 |
FG: 53.5 3P: -- FT: 71.4 ST: 1.0 TO: 1.2 PF: 1.7 EF: 10.4 | ||||||||
1979-80 | PHX | 79 | -- | 16.5 | 2.9 | 1.2 | 0.7 | 4.4 |
FG: 42.2 3P: 33.3 FT: 77.9 ST: 0.6 TO: 1.2 PF: 1.3 EF: 6.1 | ||||||||
1980-81 | PHX | 82 | -- | 17.4 | 3.3 | 1.4 | 0.9 | 5.4 |
FG: 49.7 3P: 16.7 FT: 76.4 ST: 0.7 TO: 0.9 PF: 1.5 EF: 8.2 | ||||||||
1981-82 | PHX | 81 | 38 | 21.5 | 3.6 | 1.8 | 0.9 | 6.0 |
FG: 49.7 3P: 0.0 FT: 73.0 ST: 0.7 TO: 1.2 PF: 2.1 EF: 9.0 | ||||||||
1982-83 | PHX | 81 | 9 | 14.1 | 2.8 | 1.2 | 0.4 | 4.1 |
FG: 47.9 3P: 0.0 FT: 73.6 ST: 0.6 TO: 0.8 PF: 1.6 EF: 6.2 | ||||||||
1983-84 | PHX | 65 | 5 | 11.3 | 1.5 | 0.7 | 0.3 | 2.6 |
FG: 44.4 3P: 50.0 FT: 77.8 ST: 0.3 TO: 0.6 PF: 1.3 EF: 3.5 | ||||||||
1984-85 | PHX | 77 | 18 | 16.1 | 2.1 | 1.6 | 0.3 | 3.6 |
FG: 42.9 3P: 20.0 FT: 71.6 ST: 0.5 TO: 0.8 PF: 1.6 EF: 5.2 | ||||||||
Total | 627 | 70 | 17.3 | 3.2 | 1.4 | 0.6 | 4.9 | |
FG: 48.1 3P: 20.0 FT: 73.3 ST: 0.6 TO: 1.0 PF: 1.6 EF: 7.3 |
PLAYOFFS
Career playoff average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1977-78 | PHX | 2 | -- | 18.5 | 3.0 | 1.5 | 0.0 | 6.5 |
FG: 50.0 3P: -- FT: 83.3 ST: 1.0 TO: 1.0 PF: 1.5 EF: 8.5 | ||||||||
1978-79 | PHX | 15 | -- | 14.5 | 2.8 | 1.5 | 1.1 | 3.5 |
FG: 38.5 3P: -- FT: 61.9 ST: 0.4 TO: 0.9 PF: 1.3 EF: 5.7 | ||||||||
1979-80 | PHX | 8 | -- | 17.5 | 2.8 | 1.3 | 0.6 | 4.8 |
FG: 51.5 3P: 0.0 FT: 50.0 ST: 0.5 TO: 0.9 PF: 1.0 EF: 6.5 | ||||||||
1980-81 | PHX | 7 | -- | 17.1 | 2.7 | 1.0 | 0.9 | 5.4 |
FG: 46.7 3P: 0.0 FT: 66.7 ST: 0.6 TO: 1.0 PF: 0.9 EF: 6.6 | ||||||||
1981-82 | PHX | 7 | 0 | 18.1 | 2.3 | 2.0 | 1.9 | 4.6 |
FG: 43.8 3P: 0.0 FT: 50.0 ST: 1.1 TO: 0.7 PF: 1.7 EF: 8.0 | ||||||||
1982-83 | PHX | 3 | 0 | 20.7 | 4.0 | 1.7 | 1.7 | 4.7 |
FG: 46.2 3P: 0.0 FT: 100.0 ST: 0.7 TO: 1.3 PF: 2.0 EF: 9.0 | ||||||||
1983-84 | PHX | 16 | 0 | 6.9 | 1.5 | 0.4 | 0.1 | 1.6 |
FG: 38.5 3P: 100.0 FT: 66.7 ST: 0.1 TO: 0.4 PF: 0.9 EF: 2.2 | ||||||||
1984-85 | PHX | 3 | 0 | 21.3 | 2.7 | 3.3 | 1.3 | 3.7 |
FG: 25.0 3P: 0.0 FT: 83.3 ST: 0.3 TO: 2.0 PF: 2.7 EF: 6.0 | ||||||||
Total | 61 | 0 | 14.4 | 2.4 | 1.3 | 0.8 | 3.7 | |
FG: 42.7 3P: 12.5 FT: 65.3 ST: 0.5 TO: 0.9 PF: 1.3 EF: 5.5 |
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1977-78 | PHX | 81 | -- | 1538 | 357 | 88 | 40 | 492 |
FG: 180/369 3P: --/-- FT: 132/191 ST: 52 TO: 85 FP: 158 EF: 696 | ||||||||
1978-79 | PHX | 81 | -- | 1737 | 360 | 126 | 62 | 544 |
FG: 212/396 3P: --/-- FT: 120/168 ST: 80 TO: 99 FP: 139 EF: 841 | ||||||||
1979-80 | PHX | 79 | -- | 1303 | 228 | 98 | 53 | 350 |
FG: 127/301 3P: 1/3 FT: 95/122 ST: 47 TO: 92 FP: 101 EF: 483 | ||||||||
1980-81 | PHX | 82 | -- | 1423 | 268 | 114 | 70 | 444 |
FG: 173/348 3P: 1/6 FT: 97/127 ST: 60 TO: 77 FP: 124 EF: 674 | ||||||||
1981-82 | PHX | 81 | 38 | 1740 | 294 | 149 | 70 | 486 |
FG: 189/380 3P: 0/2 FT: 108/148 ST: 59 TO: 98 FP: 169 EF: 729 | ||||||||
1982-83 | PHX | 81 | 9 | 1139 | 224 | 97 | 31 | 329 |
FG: 124/259 3P: 0/2 FT: 81/110 ST: 48 TO: 64 FP: 133 EF: 501 | ||||||||
1983-84 | PHX | 65 | 5 | 735 | 100 | 48 | 20 | 167 |
FG: 55/124 3P: 1/2 FT: 56/72 ST: 19 TO: 42 FP: 85 EF: 227 | ||||||||
1984-85 | PHX | 77 | 18 | 1238 | 161 | 127 | 25 | 276 |
FG: 111/259 3P: 1/5 FT: 53/74 ST: 39 TO: 60 FP: 125 EF: 399 | ||||||||
Total | 627 | 70 | 10853 | 1992 | 847 | 371 | 3088 | |
FG: 1171/2436 3P: 4/20 FT: 742/1012 ST: 404 TO: 617 FP: 1034 EF: 4550 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
1977-78 | PHX | 2 | -- | 37 | 6 | 3 | 0 | 13 |
FG: 4/8 3P: --/-- FT: 5/6 ST: 2 TO: 2 FP: 3 EF: 17 | ||||||||
1978-79 | PHX | 15 | -- | 217 | 42 | 22 | 16 | 53 |
FG: 20/52 3P: --/-- FT: 13/21 ST: 6 TO: 14 FP: 20 EF: 85 | ||||||||
1979-80 | PHX | 8 | -- | 140 | 22 | 10 | 5 | 38 |
FG: 17/33 3P: 0/2 FT: 4/8 ST: 4 TO: 7 FP: 8 EF: 52 | ||||||||
1980-81 | PHX | 7 | -- | 120 | 19 | 7 | 6 | 38 |
FG: 14/30 3P: 0/0 FT: 10/15 ST: 4 TO: 7 FP: 6 EF: 46 | ||||||||
1981-82 | PHX | 7 | 0 | 127 | 16 | 14 | 13 | 32 |
FG: 14/32 3P: 0/4 FT: 4/8 ST: 8 TO: 5 FP: 12 EF: 56 | ||||||||
1982-83 | PHX | 3 | 0 | 62 | 12 | 5 | 5 | 14 |
FG: 6/13 3P: 0/0 FT: 2/2 ST: 2 TO: 4 FP: 6 EF: 27 | ||||||||
1983-84 | PHX | 16 | 0 | 111 | 24 | 7 | 2 | 25 |
FG: 10/26 3P: 1/1 FT: 4/6 ST: 2 TO: 7 FP: 14 EF: 35 | ||||||||
1984-85 | PHX | 3 | 0 | 64 | 8 | 10 | 4 | 11 |
FG: 3/12 3P: 0/1 FT: 5/6 ST: 1 TO: 6 FP: 8 EF: 18 | ||||||||
Total | 61 | 0 | 878 | 149 | 78 | 51 | 224 | |
FG: 88/206 3P: 1/8 FT: 47/72 ST: 29 TO: 52 FP: 77 EF: 336 |