Adam Morrison
Small forward | Retired
- Height: 2.03 m / 6 ft 8 in
- Weight: 93 kg / 205 lbs
- Age: 40
Adam Morrison NBA career stats
Average stats per game by season
REGULAR SEASON
Career regular season average stats per game
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2006-07 | CHA | 78 | 23 | 29.8 | 2.9 | 2.1 | 0.1 | 11.8 |
FG: 37.6 3P: 33.7 FT: 71.0 ST: 0.4 TO: 1.7 PF: 2.3 EF: 7.4 | ||||||||
2008-09 | TOT | 52 | 5 | 13.7 | 1.5 | 0.8 | 0.1 | 4.0 |
FG: 35.9 3P: 33.3 FT: 73.9 ST: 0.2 TO: 0.6 PF: 1.5 EF: 3.1 | ||||||||
CHA | 44 | 5 | 15.2 | 1.6 | 0.9 | 0.1 | 4.5 | |
FG: 36.0 3P: 33.7 FT: 76.2 ST: 0.2 TO: 0.7 PF: 1.7 EF: 3.5 | ||||||||
LAL | 8 | 0 | 5.5 | 1.0 | 0.4 | 0.0 | 1.3 | |
FG: 33.3 3P: 25.0 FT: 50.0 ST: 0.0 TO: 0.4 PF: 0.5 EF: 1.1 | ||||||||
2009-10 | LAL | 31 | 0 | 7.8 | 1.0 | 0.6 | 0.1 | 2.4 |
FG: 37.6 3P: 23.8 FT: 62.5 ST: 0.1 TO: 0.3 PF: 0.5 EF: 2.0 | ||||||||
Total | 161 | 28 | 20.4 | 2.1 | 1.4 | 0.1 | 7.5 | |
FG: 37.3 3P: 33.1 FT: 71.0 ST: 0.2 TO: 1.1 PF: 1.7 EF: 5.0 |
PLAYOFFS
Career total stats by season
REGULAR SEASON
Career regular totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2006-07 | CHA | 78 | 23 | 2326 | 230 | 163 | 6 | 917 |
FG: 355/944 3P: 87/258 FT: 120/169 ST: 28 TO: 130 FP: 179 EF: 576 | ||||||||
2008-09 | TOT | 52 | 5 | 711 | 80 | 41 | 4 | 209 |
FG: 80/223 3P: 32/96 FT: 17/23 ST: 9 TO: 32 FP: 77 EF: 162 | ||||||||
CHA | 44 | 5 | 15.2 | 1.6 | 0.9 | 0.1 | 4.5 | |
FG: 36.0 3P: 33.7 FT: 76.2 ST: 0.2 TO: 0.7 PF: 1.7 EF: 3.5 | ||||||||
LAL | 8 | 0 | 5.5 | 1.0 | 0.4 | 0.0 | 1.3 | |
FG: 33.3 3P: 25.0 FT: 50.0 ST: 0.0 TO: 0.4 PF: 0.5 EF: 1.1 | ||||||||
2009-10 | LAL | 31 | 0 | 241 | 32 | 18 | 2 | 74 |
FG: 32/85 3P: 5/21 FT: 5/8 ST: 3 TO: 10 FP: 17 EF: 63 | ||||||||
Total | 161 | 28 | 3278 | 342 | 222 | 12 | 1200 | |
FG: 467/1252 3P: 124/375 FT: 142/200 ST: 40 TO: 172 FP: 273 EF: 801 |
PLAYOFFS
Career playoff totals per season
YEAR | TEAM | GP | GS | MIN | REB | AST | BLK | PTS |
---|---|---|---|---|---|---|---|---|
2009-10 | LAL | 2 | 0 | 13 | 5 | 1 | 0 | 8 |
FG: 4/9 3P: 0/2 FT: 0/0 ST: 0 TO: 0 FP: 2 EF: 9 | ||||||||
Total | 2 | 0 | 13 | 5 | 1 | 0 | 8 | |
FG: 4/9 3P: 0/2 FT: 0/0 ST: 0 TO: 0 FP: 2 EF: 9 |