Baltimore Bullets - 1951-52 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
20 | 46 | .303 | 81.5 | 89 | 5 |
Baltimore Bullets: Players stats for the 1951-52 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
F. Scolari | PG | 64 | -- | 35.0 | 14.6 | 3.3 | -- | 4.7 |
FG: 33.4 3P: -- FT: 83.5 ST: -- TO: -- PF: 3.3 EF: 12.5 | ||||||||
D. Barksdale | PF/C | 62 | -- | 32.5 | 12.6 | 9.7 | -- | 2.2 |
FG: 33.8 3P: -- FT: 69.1 ST: -- TO: -- PF: 3.7 EF: 14.2 | ||||||||
S. Miasek | C/PF | 66 | -- | 32.9 | 11.8 | 9.7 | -- | 2.1 |
FG: 36.5 3P: -- FT: 70.7 ST: -- TO: -- PF: 3.9 EF: 15.2 | ||||||||
F. Kudelka | G/F | 65 | -- | 24.4 | 9.3 | 4.2 | -- | 2.8 |
FG: 33.2 3P: -- FT: 76.7 ST: -- TO: -- PF: 3.4 EF: 9.1 | ||||||||
D. Minor | G | 57 | -- | 27.3 | 8.3 | 4.8 | -- | 2.8 |
FG: 35.4 3P: -- FT: 76.5 ST: -- TO: -- PF: 2.8 EF: 9.4 | ||||||||
B. Calhoun | F/G | 55 | -- | 29.0 | 7.0 | 4.6 | -- | 2.1 |
FG: 31.5 3P: -- FT: 68.3 ST: -- TO: -- PF: 1.5 EF: 7.5 | ||||||||
A. Hannum | PF | 35 | -- | 25.1 | 7.7 | 5.5 | -- | 2.1 |
FG: 35.3 3P: -- FT: 68.3 ST: -- TO: -- PF: 4.3 EF: 9.0 | ||||||||
P. Saul | G/F | 39 | -- | 18.5 | 5.6 | 2.1 | -- | 2.0 |
FG: 33.9 3P: -- FT: 80.0 ST: -- TO: -- PF: 1.4 EF: 5.1 | ||||||||
B. Walker | PF/C | 35 | -- | 20.0 | 5.8 | 5.6 | -- | 1.1 |
FG: 41.0 3P: -- FT: 76.5 ST: -- TO: -- PF: 1.1 EF: 8.7 | ||||||||
K. O'Shea | G | 22 | -- | 29.5 | 8.7 | 3.6 | -- | 3.2 |
FG: 37.0 3P: -- FT: 72.2 ST: -- TO: -- PF: 2.9 EF: 9.5 | ||||||||
J. McNamee | SF | 34 | -- | 16.5 | 4.5 | 3.3 | -- | 0.9 |
FG: 32.5 3P: -- FT: 63.6 ST: -- TO: -- PF: 2.4 EF: 4.4 | ||||||||
R. Owens | G/F | 19 | -- | 17.9 | 7.9 | 3.7 | -- | 1.7 |
FG: 34.2 3P: -- FT: 53.3 ST: -- TO: -- PF: 2.7 EF: 5.9 | ||||||||
J. Slaughter | C | 28 | -- | 18.8 | 5.3 | 5.3 | -- | 0.9 |
FG: 32.1 3P: -- FT: 60.3 ST: -- TO: -- PF: 2.9 EF: 6.5 | ||||||||
D. Rehfeldt | PF | 10 | -- | 19.4 | 5.4 | 6.9 | -- | 1.2 |
FG: 33.9 3P: -- FT: 60.9 ST: -- TO: -- PF: 2.4 EF: 8.7 | ||||||||
B. Smawley | G/F | 11 | -- | 12.6 | 3.6 | 1.6 | -- | 0.7 |
FG: 20.6 3P: -- FT: 82.4 ST: -- TO: -- PF: 0.8 EF: 1.2 |
Baltimore Bullets in the 1952 NBA playoffs
Team not classified