Milwaukee Bucks - 1997-98 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
36 | 46 | .439 | 94.5 | 96.4 | 13 |
Milwaukee Bucks: Players stats for the 1997-98 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
R. Allen | SG | 82 | 82 | 40.1 | 19.5 | 4.9 | 0.1 | 4.3 |
FG: 42.8 3P: 36.4 FT: 87.5 ST: 1.4 TO: 3.2 PF: 3.0 EF: 17.3 | ||||||||
G. Robinson | SF | 56 | 56 | 41.0 | 23.4 | 5.5 | 0.6 | 2.8 |
FG: 47.0 3P: 38.5 FT: 80.8 ST: 1.2 TO: 3.6 PF: 2.9 EF: 18.3 | ||||||||
A. Gilliam | PF | 82 | 25 | 25.8 | 11.2 | 5.4 | 0.5 | 1.3 |
FG: 48.4 3P: 0.0 FT: 80.2 ST: 0.8 TO: 1.8 PF: 2.2 EF: 12.2 | ||||||||
T. Brandon | PG | 50 | 48 | 35.7 | 16.8 | 3.5 | 0.3 | 7.7 |
FG: 46.4 3P: 33.3 FT: 84.6 ST: 2.2 TO: 2.9 PF: 2.4 EF: 19.4 | ||||||||
E. Johnson | C | 81 | 81 | 27.9 | 8.0 | 8.5 | 2.0 | 0.7 |
FG: 53.7 3P: 0,0 FT: 60.1 ST: 1.0 TO: 1.4 PF: 4.0 EF: 14.8 | ||||||||
E. Perry | PG | 81 | 33 | 21.6 | 7.3 | 1.3 | 0.0 | 2.8 |
FG: 43.0 3P: 34.0 FT: 84.4 ST: 1.1 TO: 1.6 PF: 1.6 EF: 6.9 | ||||||||
T. Hill | PF | 57 | 56 | 36.2 | 10.0 | 10.7 | 0.5 | 1.5 |
FG: 49.8 3P: 0.0 FT: 60.8 ST: 1.2 TO: 1.9 PF: 4.0 EF: 16.6 | ||||||||
M. Curry | G/F | 82 | 27 | 24.1 | 6.6 | 1.2 | 0.2 | 1.7 |
FG: 46.9 3P: 44.4 FT: 83.5 ST: 0.7 TO: 0.9 PF: 2.7 EF: 6.3 | ||||||||
J. Honeycutt | PF | 38 | 0 | 13.9 | 6.4 | 2.4 | 0.2 | 0.9 |
FG: 40.7 3P: 37.7 FT: 62.1 ST: 0.5 TO: 1.3 PF: 2.2 EF: 5.1 | ||||||||
A. Lang | C | 57 | 0 | 12.1 | 2.7 | 2.7 | 0.5 | 0.3 |
FG: 37.8 3P: 0.0 FT: 77.2 ST: 0.3 TO: 0.6 PF: 1.8 EF: 4.1 | ||||||||
R. Pierce | F/G | 39 | 0 | 11.3 | 3.9 | 1.2 | 0.0 | 0.9 |
FG: 36.4 3P: 30.8 FT: 82.7 ST: 0.2 TO: 0.5 PF: 0.9 EF: 3.0 | ||||||||
J. Feick | C | 45 | 2 | 10.0 | 2.3 | 2.8 | 0.4 | 0.4 |
FG: 43.3 3P: 30.8 FT: 48.8 ST: 0.6 TO: 0.5 PF: 1.5 EF: 4.2 | ||||||||
L. Green | PG | 21 | 0 | 5.9 | 1.2 | 0.3 | 0.0 | 0.8 |
FG: 21.7 3P: 0.0 FT: 75.0 ST: 0.2 TO: 0.4 PF: 0.5 EF: 1.0 | ||||||||
T. Smith | G/F | 7 | 0 | 11.4 | 2.7 | 1.0 | 0.3 | 1.4 |
FG: 33.3 3P: 0.0 FT: 75.0 ST: 0.7 TO: 1.3 PF: 1.0 EF: 2.4 | ||||||||
J. Nordgaard | PF | 13 | 0 | 3.7 | 1.4 | 1.1 | 0.0 | 0.2 |
FG: 27.8 3P: 0,0 FT: 88.9 ST: 0.2 TO: 0.2 PF: 0.5 EF: 1.5 | ||||||||
T. Breaux | SF | 6 | 0 | 5.0 | 1.7 | 0.3 | 0.2 | 0.3 |
FG: 36.4 3P: 33.3 FT: 50.0 ST: 0.3 TO: 0.2 PF: 0.2 EF: 1.3 |
Milwaukee Bucks in the 1998 NBA playoffs
Team not classified