Detroit Pistons - 2009-10 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
27 | 55 | .329 | 94 | 99.1 | 12 |
Detroit Pistons: Players stats for the 2009-10 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
R. Stuckey | SG | 73 | 67 | 34.2 | 16.6 | 3.8 | 0.2 | 4.8 |
FG: 40.5 3P: 22.8 FT: 83.3 ST: 1.4 TO: 2.2 PF: 2.8 EF: 14.7 | ||||||||
C. Villanueva | PF | 78 | 16 | 23.7 | 11.9 | 4.7 | 0.7 | 0.7 |
FG: 43.9 3P: 35.1 FT: 81.5 ST: 0.6 TO: 0.9 PF: 2.9 EF: 11.4 | ||||||||
B. Gordon | SG | 62 | 17 | 27.9 | 13.8 | 1.9 | 0.1 | 2.7 |
FG: 41.6 3P: 32.1 FT: 86.1 ST: 0.8 TO: 1.9 PF: 2.4 EF: 10.3 | ||||||||
R. Hamilton | SG | 46 | 46 | 33.7 | 18.1 | 2.7 | 0.1 | 4.4 |
FG: 40.9 3P: 29.7 FT: 84.6 ST: 0.7 TO: 2.5 PF: 2.5 EF: 13.3 | ||||||||
J. Jerebko | PF/C | 80 | 73 | 27.9 | 9.3 | 6.0 | 0.4 | 0.7 |
FG: 48.1 3P: 31.3 FT: 71.0 ST: 1.0 TO: 1.0 PF: 2.9 EF: 11.7 | ||||||||
T. Prince | SF | 49 | 49 | 34.0 | 13.5 | 5.1 | 0.4 | 3.3 |
FG: 48.6 3P: 37.0 FT: 71.4 ST: 0.7 TO: 1.2 PF: 1.6 EF: 15.1 | ||||||||
W. Bynum | PG | 63 | 20 | 26.5 | 10.0 | 2.3 | 0.1 | 4.5 |
FG: 44.4 3P: 21.8 FT: 79.8 ST: 0.9 TO: 1.8 PF: 2.3 EF: 10.6 | ||||||||
J. Maxiell | PF/C | 76 | 29 | 20.4 | 6.8 | 5.3 | 0.5 | 0.5 |
FG: 51.1 3P: 0.0 FT: 57.4 ST: 0.5 TO: 0.9 PF: 2.3 EF: 9.1 | ||||||||
B. Wallace | C/PF | 69 | 67 | 28.6 | 5.5 | 8.7 | 1.2 | 1.5 |
FG: 54.1 3P: 0.0 FT: 40.6 ST: 1.2 TO: 0.9 PF: 1.9 EF: 13.9 | ||||||||
A. Daye | PF/SF | 69 | 4 | 13.3 | 5.1 | 2.5 | 0.4 | 0.5 |
FG: 46.4 3P: 30.5 FT: 82.1 ST: 0.4 TO: 0.7 PF: 1.7 EF: 5.7 | ||||||||
C. Atkins | PG/SG | 40 | 11 | 16.1 | 4.0 | 0.7 | 0.0 | 2.3 |
FG: 36.3 3P: 30.1 FT: 92.6 ST: 0.4 TO: 0.8 PF: 1.3 EF: 4.1 | ||||||||
K. Brown | C | 48 | 1 | 13.8 | 3.3 | 3.7 | 0.3 | 0.5 |
FG: 50.0 3P: 0.0 FT: 33.7 ST: 0.3 TO: 0.9 PF: 1.9 EF: 4.4 | ||||||||
C. Wilcox | C/PF | 34 | 10 | 13.0 | 4.5 | 3.4 | 0.4 | 0.4 |
FG: 52.5 3P: 0,0 FT: 50.0 ST: 0.4 TO: 1.1 PF: 1.9 EF: 5.5 | ||||||||
D. Summers | SF/PF | 44 | 0 | 9.2 | 3.0 | 1.0 | 0.2 | 0.4 |
FG: 35.4 3P: 35.7 FT: 71.1 ST: 0.2 TO: 0.4 PF: 1.2 EF: 2.3 |
Detroit Pistons in the 2010 NBA playoffs
Team not classified