Chicago Bulls - 1978-79 season
Roster and regular season and playoffs stats
W | L | W/L % | PPG | PPGA | P. |
---|---|---|---|---|---|
31 | 51 | .378 | 104.7 | 108.7 | 11 |
Chicago Bulls: Players stats for the 1978-79 regular season
PLAYER | P | GP | GS | MIN | PTS | RB | BL | AS |
---|---|---|---|---|---|---|---|---|
A. Gilmore | C | 82 | -- | 39.8 | 23.7 | 12.7 | 1.9 | 3.3 |
FG: 57.5 3P: -- FT: 73.9 ST: -- TO: 3.8 PF: 3.4 EF: 29.8 | ||||||||
R. Theus | PG/SG | 82 | -- | 33.6 | 16.3 | 2.8 | 0.2 | 5.2 |
FG: 48.0 3P: -- FT: 76.1 ST: -- TO: 3.7 PF: 3.3 EF: 13.9 | ||||||||
M. Johnson | PF | 82 | -- | 31.6 | 15.4 | 7.6 | 0.7 | 4.6 |
FG: 44.9 3P: -- FT: 83.0 ST: -- TO: 3.8 PF: 3.5 EF: 17.6 | ||||||||
W. Holland | PG | 82 | -- | 30.3 | 12.6 | 3.1 | 0.1 | 4.0 |
FG: 47.3 3P: -- FT: 80.1 ST: -- TO: 2.3 PF: 2.9 EF: 12.6 | ||||||||
J. Mengelt | SG | 75 | -- | 22.7 | 11.0 | 1.6 | 0.1 | 2.5 |
FG: 49.1 3P: -- FT: 82.4 ST: -- TO: 1.6 PF: 2.0 EF: 9.0 | ||||||||
O. Johnson | SF | 71 | -- | 24.4 | 9.2 | 3.2 | 0.5 | 2.3 |
FG: 52.0 3P: -- FT: 80.0 ST: -- TO: 1.6 PF: 2.6 EF: 10.3 | ||||||||
M. Landsberger | PF/C | 80 | -- | 24.5 | 8.1 | 9.3 | 0.3 | 0.9 |
FG: 47.5 3P: -- FT: 46.9 ST: -- TO: 1.9 PF: 1.6 EF: 11.8 | ||||||||
J. Brown | SF | 77 | -- | 16.4 | 5.0 | 3.1 | 0.1 | 1.4 |
FG: 47.9 3P: -- FT: 85.7 ST: -- TO: 1.2 PF: 2.3 EF: 6.4 | ||||||||
S. May | SF/PF | 37 | -- | 10.9 | 4.0 | 1.7 | 0.0 | 1.1 |
FG: 43.4 3P: -- FT: 75.0 ST: -- TO: 1.4 PF: 1.4 EF: 3.7 | ||||||||
C. Dudley | PG | 43 | -- | 15.9 | 2.7 | 2.0 | 0.0 | 2.7 |
FG: 36.0 3P: -- FT: 66.7 ST: -- TO: 1.5 PF: 1.9 EF: 4.5 | ||||||||
S. Lloyd | C/PF | 67 | -- | 6.9 | 1.7 | 1.4 | 0.1 | 0.5 |
FG: 35.0 3P: -- FT: 57.4 ST: -- TO: 0.6 PF: 1.3 EF: 1.7 | ||||||||
T. Armstrong | SG | 26 | -- | 10.0 | 2.5 | 0.8 | 0.0 | 1.2 |
FG: 40.0 3P: -- FT: 76.9 ST: -- TO: 0.8 PF: 0.8 EF: 2.3 | ||||||||
S. Sheppard | SF | 22 | -- | 9.2 | 2.7 | 1.3 | 0.0 | 0.7 |
FG: 47.1 3P: -- FT: 63.2 ST: -- TO: 1.0 PF: 0.7 EF: 2.4 | ||||||||
A. Wakefield | SG | 2 | -- | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 |
FG: 0.0 3P: -- FT: 0,0 ST: -- TO: 1.0 PF: 1.0 EF: -1.0 |
Chicago Bulls in the 1979 NBA playoffs
Team not classified