NBA teams stats. Averages and totals for each team and its opposite teams. 2011-12 season

2011-12 season. Average scores and field goal percentages by team.

TEAMPPGPPGAFGAFG(%)3PC3P(%)%3PFTAFT(%)%FT
Atlanta Hawks96.693.281.0 (-0.3)45.4 (+1.1)7.5 (+1.5)37.0 (+2.6)24.921.0 (+0.9)74.0 (-1.3)20.6
Boston Celtics91.889.377.1 (-2.7)46.0 (+4.1)5.5 (+0.3)36.7 (+5.9)19.419.8 (-2.9)77.8 (+1.8)20.5
Charlotte Bobcats87.0100.980.2 (-1.8)41.4 (-6.0)4.0 (-2.2)29.5 (-6.1)16.922.2 (-0.4)74.6 (-0.5)21.6
Chicago Bulls96.388.282.8 (+0.6)45.2 (+3.0)6.3 (+1.7)37.5 (+5.0)20.521.1 (+1.7)72.2 (-1.8)20.3
Cleveland Cavaliers93.0100.281.2 (-1.1)42.2 (-4.5)6.7 (-0.1)34.6 (-1.7)23.824.9 (+2.7)71.6 (-3.2)23.5
Dallas Mavericks95.894.882.0 (+0.3)44.3 (+0.8)7.5 (+0.4)33.9 (-0.6)27.120.2 (-1.8)77.1 (+2.1)19.8
Denver Nuggets104.1101.281.9 (-2.5)47.6 (+2.0)6.6 (-2.1)33.2 (-5.2)24.326.7 (+6.1)73.5 (-2.4)24.6
Detroit Pistons90.995.779.3 (+1.3)43.8 (-2.4)4.8 (-1.2)34.6 (-0.9)17.522.1 (-0.9)75.2 (-1.4)21.8
Golden State Warriors97.8101.282.5 (+0.2)45.7 (+0.4)7.9 (+0.8)38.8 (+2.3)24.818.7 (-7.4)77.0 (+2.3)18.5
Houston Rockets98.197.984.0 (+1.8)44.9 (-0.7)7.2 (+1.7)35.9 (+3.5)24.019.7 (-2.9)78.2 (+1.6)19.0
Indiana Pacers97.794.481.4 (+1.1)43.8 (+0.3)5.9 (-0.8)36.8 (+1.7)19.826.1 (+1.6)78.2 (+5.3)24.3
Los Angeles Clippers97.595.081.3 (+4.1)45.5 (+0.7)7.8 (+0.8)35.7 (-0.8)26.923.3 (-2.1)68.0 (-6.5)22.3
Los Angeles Lakers97.395.980.6 (-5.8)45.7 (+2.0)5.5 (-1.2)32.6 (-2.2)20.924.1 (+5.7)75.6 (+1.5)23.0
Memphis Grizzlies95.093.082.2 (+4.4)44.7 (+0.3)4.2 (-2.1)32.6 (-1.9)15.722.8 (-0.3)75.9 (-0.5)21.7
Miami Heat98.592.579.0 (-0.8)46.9 (+3.5)5.6 (-1.7)35.9 (-0.4)19.824.2 (+2.1)77.5 (+5.0)23.5
Milwaukee Bucks99.098.785.6 (+3.0)44.3 (-0.6)6.6 (0.0)34.5 (-0.7)22.421.4 (-1.8)77.4 (+0.4)20.0
Minnesota Timberwolves97.9100.182.3 (-3.4)43.3 (-2.1)7.2 (+1.0)33.2 (-0.7)26.225.2 (+3.9)77.1 (+1.5)23.4
New Jersey Nets93.199.180.6 (+0.4)42.5 (-4.7)7.7 (+1.2)34.2 (-3.2)27.821.7 (-0.9)77.7 (+3.6)21.2
New Orleans Hornets89.693.477.3 (-1.3)45.1 (+0.6)3.9 (-2.5)33.3 (+1.7)15.221.2 (-1.4)75.7 (-0.3)21.5
New York Knicks97.894.780.8 (+1.5)44.3 (+0.1)7.8 (+1.1)33.6 (-2.2)28.824.8 (+0.7)74.1 (+0.5)23.4
Oklahoma City Thunder103.196.979.2 (-6.1)47.1 (+4.4)7.2 (+0.8)35.8 (+1.6)25.226.4 (+3.4)80.6 (+3.8)25.0
Orlando Magic94.293.478.2 (-1.9)44.1 (-0.8)10.2 (+3.9)37.5 (+2.8)34.622.8 (+3.1)66.0 (-11.2)22.6
Philadelphia 76ers93.689.483.6 (+3.2)44.8 (+2.1)5.3 (-0.1)36.2 (+2.9)17.518.2 (-2.3)74.2 (-1.0)17.8
Phoenix Suns98.498.682.5 (-1.0)45.8 (+0.4)6.7 (+0.7)34.3 (-0.9)23.821.2 (-0.7)75.7 (-0.4)20.4
Portland Trail Blazers97.297.882.1 (+1.0)44.3 (-1.9)7.2 (+0.5)34.6 (-1.7)25.521.6 (+0.0)79.6 (+4.9)20.8
Sacramento Kings98.8104.486.5 (+1.6)43.6 (-4.0)6.2 (-0.4)31.6 (-3.9)22.823.2 (+1.0)73.6 (-2.6)21.1
San Antonio Spurs103.796.582.8 (-1.5)47.8 (+2.6)8.4 (+2.1)39.3 (+4.0)25.721.6 (+2.9)74.8 (-0.8)20.7
Toronto Raptors90.794.078.1 (+0.4)44.0 (+0.5)5.5 (-0.5)34.0 (+1.2)20.921.4 (-5.8)77.0 (+2.6)21.5
Utah Jazz99.799.083.8 (+3.3)45.6 (+0.4)4.1 (-2.3)32.3 (-1.7)15.325.3 (-0.9)75.4 (+0.0)23.2
Washington Wizards93.698.483.0 (+1.9)44.1 (-1.2)5.2 (-1.2)32.0 (-3.0)19.621.0 (-3.5)72.7 (-3.1)20.2
LEAGUE AVERAGE96.396.381.444.86.434.922.622.575.221.6
PPG.- Points per game PPGA.- Points per game against FGA.- Field goals attempted FG(%).- Field goal percentage 3PC.- Three pointers converted 3P(%).- Three pointers percentage %3P.- Three pointers attempted/Field goals attempted FTA.- Free throws attempted FT(%).- Free throws percentage %FT.- FTA/(FGA+FTA) (Averages per game. Difference with opposite teams in brackets)

2011-12 season - Stats by team

TEAMREB%DR%ORBLASTSTTOPFEFFIC
Atlanta Hawks41.2 (-1.1)74.423.94.6 (-0.2)22.4 (+1.9)8.1 (+0.6)13.3 (-1.2)17.8 (-1.3)110.0 (+6.4)
Boston Celtics38.8 (-4.4)72.419.75.5 (+0.9)23.6 (+4.9)7.5 (-0.3)14.1 (-0.6)19.9 (+1.5)107.2 (+10.0)
Charlotte Bobcats39.0 (-6.1)70.923.65.5 (-0.3)20.1 (-3.2)6.0 (-1.5)13.6 (+0.6)18.9 (-1.4)91.3 (-29.5)
Chicago Bulls46.7 (+6.7)74.332.65.9 (+0.7)23.1 (+4.3)6.9 (-0.5)13.4 (+0.9)17.3 (-0.4)114.2 (+19.7)
Cleveland Cavaliers42.3 (-0.5)72.228.94.0 (-2.2)19.8 (-3.3)7.1 (-0.9)14.6 (+1.3)20.0 (-1.0)97.5 (-20.0)
Dallas Mavericks42.8 (-1.2)74.823.45.1 (+1.1)20.9 (+0.4)8.6 (+0.1)13.5 (-0.4)18.6 (+0.2)109.3 (+3.2)
Denver Nuggets43.1 (+2.8)74.327.75.0 (-1.7)24.0 (+0.8)8.2 (+0.2)15.0 (+0.0)19.7 (-2.3)119.4 (+5.9)
Detroit Pistons40.3 (-0.5)72.828.14.2 (-1.1)18.7 (-3.8)7.0 (-1.6)14.6 (+0.9)19.6 (+0.2)96.3 (-15.3)
Golden State Warriors39.2 (-6.7)69.122.95.5 (+0.5)22.3 (-0.9)8.0 (+0.4)13.4 (-0.9)21.4 (+4.8)110.2 (-6.5)
Houston Rockets42.2 (+0.4)73.427.54.8 (-0.3)21.3 (+1.3)7.5 (+0.0)13.8 (-0.2)20.4 (+2.0)109.5 (+1.3)
Indiana Pacers43.9 (+1.6)72.329.25.4 (-0.6)18.6 (-1.0)7.9 (+1.4)13.2 (-1.1)21.7 (+0.0)108.8 (+6.4)
Los Angeles Clippers41.6 (+1.8)73.229.54.8 (+0.3)21.0 (+0.3)8.4 (+2.4)12.4 (-1.7)21.2 (0.0)109.1 (+6.4)
Los Angeles Lakers46.2 (+5.2)74.829.15.3 (+0.7)22.5 (+0.6)5.9 (-2.5)14.5 (+3.6)16.8 (-3.4)113.0 (+5.6)
Memphis Grizzlies42.0 (+1.4)72.729.85.2 (-0.3)19.5 (+0.2)9.6 (+1.7)13.9 (-2.4)19.9 (+0.6)106.5 (+5.3)
Miami Heat41.6 (+1.8)73.926.65.4 (+1.1)20.0 (+0.3)8.9 (+0.5)14.7 (-1.1)19.4 (-1.1)112.2 (+14.8)
Milwaukee Bucks42.5 (-2.2)70.927.75.1 (+0.6)23.5 (+1.8)8.3 (+0.7)13.7 (-1.8)19.3 (-0.1)112.1 (+1.2)
Minnesota Timberwolves43.7 (+0.3)73.027.54.4 (-1.3)19.5 (-2.0)6.6 (-1.7)14.7 (+1.8)18.4 (-3.4)105.1 (-9.2)
New Jersey Nets40.3 (-2.3)70.727.83.9 (-1.1)19.9 (-3.5)7.5 (-0.5)14.3 (+0.5)19.2 (-0.1)99.2 (-16.7)
New Orleans Hornets41.1 (+1.1)73.127.54.8 (-1.0)20.7 (-0.2)7.4 (-0.5)14.6 (+1.4)20.1 (+1.3)101.4 (-4.2)
New York Knicks41.7 (-0.1)73.726.64.2 (-0.9)20.1 (+1.2)9.4 (+1.3)15.3 (-0.9)21.1 (-0.7)106.6 (+4.8)
Oklahoma City Thunder43.7 (+2.4)72.127.88.2 (+3.3)18.5 (-1.3)7.5 (-0.7)16.0 (+2.4)20.5 (+0.5)118.0 (+14.5)
Orlando Magic42.5 (+1.1)75.526.54.2 (+0.0)20.0 (-0.4)6.8 (-0.7)14.1 (+1.4)17.7 (-2.1)102.0 (-3.4)
Philadelphia 76ers43.2 (-0.6)75.224.45.2 (+0.4)22.0 (+2.4)8.0 (+2.0)10.7 (-2.5)17.5 (+1.3)110.4 (+11.3)
Phoenix Suns41.7 (-1.7)71.725.85.5 (+1.2)22.5 (+1.1)6.5 (-1.4)13.5 (+0.0)18.7 (-0.9)111.3 (-0.3)
Portland Trail Blazers40.7 (-1.6)72.826.34.9 (+0.1)20.4 (-0.7)8.0 (+0.4)13.8 (-0.3)19.0 (-0.8)107.3 (-3.1)
Sacramento Kings42.9 (-2.1)70.529.14.9 (-1.5)19.3 (-4.5)8.5 (+0.7)13.8 (-1.0)19.5 (-0.4)105.5 (-17.3)
San Antonio Spurs43.0 (+1.8)76.025.14.4 (-0.6)23.2 (+3.6)7.4 (+0.0)13.2 (+0.0)17.3 (-1.5)119.8 (+14.0)
Toronto Raptors42.0 (+1.5)75.425.94.9 (0.0)20.9 (+0.8)6.5 (-0.7)14.5 (+1.9)23.2 (+4.8)101.8 (-1.5)
Utah Jazz44.2 (+3.0)73.830.25.8 (+0.2)21.8 (+1.3)8.3 (+0.8)13.6 (-0.5)21.8 (+1.1)114.4 (+5.1)
Washington Wizards41.7 (-1.9)70.927.36.3 (+1.8)19.1 (-2.4)8.0 (+0.1)14.6 (+0.0)21.3 (+2.6)102.1 (-9.0)
LEAGUE AVERAGE42.273.027.05.121.07.713.919.6107.7
REB.- Total rebounds %DR.- Defensive rebounds ratio %OR.- Offensive rebounds ratio BL.- Blocks AST.- Assists ST.- Steals TO.- Turnovers PF.- Personal faults EFFIC.- Efficiency points (Averages per game. Difference with opposite teams in brackets)