Boston Celtics team salaries. 2012-13 season
| PLAYER | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|
| Paul Pierce | $16,790,000 | $15,333,000 | | | | |
|---|
| Kevin Garnett | $11,566,000 | $12,444,000 | $12,000,000 | | | |
|---|
| Rajon Rondo | $11,011,000 | $11,967,000 | $12,922,000 | | | |
|---|
| Jeff Green | $8,385,000 | $8,965,000 | $9,445,000 | $9,445,000 | | |
|---|
| Brandon Bass | $6,000,000 | $6,450,000 | $6,900,000 | | | |
|---|
| Courtney Lee | $5,000,000 | $5,225,000 | $5,450,000 | $5,675,000 | | |
|---|
| Jason Terry | $5,000,000 | $5,225,000 | $5,450,000 | | | |
|---|
| Avery Bradley | $1,630,800 | $2,511,432 | $3,581,302 | | | |
|---|
| Chris Wilcox | $1,352,181 | | | | | |
|---|
| Jared Sullinger | $1,306,920 | $1,365,720 | $1,424,520 | $2,269,260 | $3,270,004 | |
|---|
| Fab Melo | $1,254,720 | $1,311,240 | $1,367,640 | $2,249,768 | $3,257,664 | |
|---|
| Jordan Crawford | $1,198,680 | $2,162,419 | $3,206,867 | | | |
|---|
| Keyon Dooling* | $400,000 | | | | | |
|---|
| Terrence Williams | $296,776 | $947,907 | | | | |
|---|
| Shavlik Randolph | $280,226 | $1,106,941 | | | | |
|---|
| D.J. White | $263,980 | $1,027,424 | | | | |
|---|
| Dionte Christmas* | $236,802 | | | | | |
|---|
| Kris Joseph* | $192,228 | | | | | |
|---|
| Darko Milicic* | $164,900 | | | | | |
|---|
| Jarvis Varnado* | $39,003 | | | | | |
|---|
| Jamar Smith* | $25,000 | | | | | |
| TOTALS | $72,394,216 | $76,042,083 | $61,747,329 | $19,639,028 | $6,527,668 | $0 |
- Guaranteed
- Non guaranteed
- Player option
- Early termination option
- Team option
- Qualifying offer
- Retired
- Amnestied
* Player no longer with team
Warning.- Salaries and conditions may be inaccurate given that no official data is released by NBA teams. Salaries data comes from the media and other non official sources.