Von Wafer career regular season averages |
| YEAR | TEAM | GP | GS | MIN | FG(%) | 3P(%) | FT(%) | REB | AS | STL | TO | BLK | PF | PTS | EFF |
| 2005-06 | LAL | 16 | 0 | 4.6 | 15.8 | 11.8 | 75.0 | 0.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.8 | 1.3 | 0.0 |
| 2006-07 | LAC | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| 2007-08 | DEN | 21 | 0 | 4.3 | 26.3 | 6.7 | 75.0 | 0.5 | 0.2 | 0.1 | 0.5 | 0.0 | 0.2 | 1.3 | 0.2 |
| 2007-08 | POR | 8 | 0 | 8.0 | 30.4 | 27.3 | 50.0 | 1.1 | 0.3 | 0.0 | 0.3 | 0.3 | 0.4 | 2.4 | 1.5 |
| 2008-09 | HOU | 63 | 11 | 19.4 | 44.7 | 39.0 | 75.2 | 1.8 | 1.1 | 0.6 | 0.9 | 0.1 | 1.1 | 9.7 | 7.5 |
| 2010-11 | BOS | 58 | 2 | 9.5 | 42.1 | 26.9 | 84.2 | 0.8 | 0.6 | 0.3 | 0.3 | 0.1 | 0.7 | 3.2 | 3.0 |
| 2011-12 | ORL | 33 | 1 | 14.2 | 45.2 | 35.9 | 70.4 | 1.4 | 0.9 | 0.3 | 1.1 | 0.1 | 0.8 | 5.9 | 4.4 |
| Total | -- | 200 | 14 | 12.4 | 42.0 | 32.5 | 75.1 | 1.2 | 0.7 | 0.4 | 0.6 | 0.1 | 0.8 | 5.3 | 4.0 |
Von Wafer career regular season totals |
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2005-06 | LAL | 16 | 0 | 73 | 6/38 | 2/17 | 6/8 | 8 | 4 | 3 | 1 | 0 | 12 | 20 | 0 |
| 2006-07 | LAC | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2007-08 | DEN | 21 | 0 | 90 | 10/38 | 1/15 | 6/8 | 10 | 5 | 2 | 11 | 1 | 4 | 27 | 4 |
| 2007-08 | POR | 8 | 0 | 64 | 7/23 | 3/11 | 2/4 | 9 | 2 | 0 | 2 | 2 | 3 | 19 | 12 |
| 2008-09 | HOU | 63 | 11 | 1225 | 229/512 | 64/164 | 88/117 | 113 | 71 | 40 | 59 | 8 | 71 | 610 | 471 |
| 2010-11 | BOS | 58 | 2 | 553 | 67/159 | 18/67 | 32/38 | 49 | 35 | 18 | 20 | 5 | 39 | 184 | 173 |
| 2011-12 | ORL | 33 | 1 | 469 | 71/157 | 14/39 | 38/54 | 45 | 29 | 10 | 35 | 3 | 26 | 194 | 144 |
| Total | -- | 200 | 14 | 2475 | 390/928 | 102/314 | 172/229 | 234 | 146 | 73 | 128 | 19 | 155 | 1054 | 803 |
GP.- Games played. GS.- Games started. MIN.- Minutes played. FG.- Field goals. 3P.- Three pointers. FT.- Free throws. REB.- Rebounds. AST.- Assists. STL.- Steals. TO.- Turnovers. BLK.- Blocks. PF.- Personal faults. PTS.- Points. EFF.- Efficiency=PTS+REB+BLK+AST+STL-TO-(FGA-FGM)-(FTA-FTM).