Rudy Gay NBA salaries
- 2011-12: $15,032,000
- 2012-13: $16,461,000
- 2013-14: $17,889,000
Under contract until 2015
- Height: 2.06 m / 6 ft 9 in Weight: 100 kg / 220 lbs
- Age: 27 Birth date: August 17, 1985
- Full name: Rudy Carlton Gay, Jr.
- Birth place: Baltimore (Maryland)
- Nationality: United States
- College: Connecticut
- Draft: 2006 / Pick: 8
NBA career
- Seasons: 6 Playoffs*: 1
- NBA Finals*: 0 NBA titles*: 0
(*) Only if playoffs played
Rudy Gay 2012-13 season average stats
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | MEM | 42 | 42 | 36.7 | 40.8 | 31.0 | 77.6 | 5.9 | 2.6 | 1.3 | 2.5 | 0.7 | 2.1 | 17.2 | 14.8 |
| 2012-13 | TOR | 33 | 32 | 34.7 | 42.5 | 33.6 | 85.6 | 6.4 | 2.8 | 1.7 | 2.8 | 0.7 | 2.9 | 19.5 | 17.8 |
Rudy Gay 2012-13 season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | MEM | 42 | 42 | 1541 | 281/688 | 40/129 | 121/156 | 249 | 108 | 56 | 104 | 31 | 87 | 723 | 621 |
| 2012-13 | TOR | 33 | 32 | 1146 | 240/565 | 44/131 | 119/139 | 212 | 94 | 57 | 94 | 22 | 95 | 643 | 589 |
Rudy Gay last 3 games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 4/17/2013 | BOS @ TOR | 90-114 | 26 | 6/14 | 4/6 | 3/3 | 9 | 2 | 1 | 0 | 0 | 2 | 19 | 23 |
| 4/16/2013 | TOR @ ATL | 113-96 | 27 | 9/14 | 3/7 | 1/1 | 4 | 5 | 1 | 4 | 0 | 1 | 22 | 23 |
| 4/14/2013 | BKN @ TOR | 87-93 | 42 | 10/19 | 3/6 | 3/4 | 10 | 3 | 3 | 4 | 1 | 1 | 26 | 29 |
2012-13 season best games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 4/1/2013 | DET @ TOR | 108-98 | 40 | 13/18 | 4/4 | 4/4 | 6 | 5 | 1 | 1 | 1 | 4 | 34 | 41 |
| 12/7/2012 | MEM @ NOH | 96-89 | 41 | 10/18 | 2/5 | 6/8 | 8 | 5 | 0 | 2 | 2 | 4 | 28 | 31 |
| 4/14/2013 | BKN @ TOR | 87-93 | 42 | 10/19 | 3/6 | 3/4 | 10 | 3 | 3 | 4 | 1 | 1 | 26 | 29 |
Rudy Gay career regular season averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | MEM | 78 | 43 | 27.0 | 42.2 | 36.4 | 72.7 | 4.5 | 1.3 | 0.9 | 1.8 | 0.9 | 2.5 | 10.8 | 10.3 |
| 2007-08 | MEM | 81 | 81 | 37.0 | 46.1 | 34.6 | 78.5 | 6.2 | 2.0 | 1.4 | 2.3 | 1.0 | 2.8 | 20.1 | 18.4 |
| 2008-09 | MEM | 79 | 78 | 37.3 | 45.3 | 35.1 | 76.7 | 5.5 | 1.7 | 1.2 | 2.6 | 0.7 | 2.8 | 18.9 | 15.8 |
| 2009-10 | MEM | 80 | 80 | 39.7 | 46.6 | 32.7 | 75.3 | 5.9 | 1.9 | 1.5 | 2.1 | 0.8 | 2.5 | 19.6 | 17.7 |
| 2010-11 | MEM | 54 | 54 | 39.8 | 47.1 | 39.6 | 80.5 | 6.2 | 2.8 | 1.7 | 2.5 | 1.1 | 2.4 | 19.8 | 19.7 |
| 2011-12 | MEM | 65 | 65 | 37.3 | 45.5 | 31.2 | 79.1 | 6.4 | 2.3 | 1.5 | 2.5 | 0.8 | 2.1 | 19.0 | 17.7 |
| 2012-13 | MEM | 42 | 42 | 36.7 | 40.8 | 31.0 | 77.6 | 5.9 | 2.6 | 1.3 | 2.5 | 0.7 | 2.1 | 17.2 | 14.8 |
| 2012-13 | TOR | 33 | 32 | 34.7 | 42.5 | 33.6 | 85.6 | 6.4 | 2.8 | 1.7 | 2.8 | 0.7 | 2.9 | 19.5 | 17.8 |
| Total | 512 | 475 | 36.1 | 45.0 | 34.3 | 77.7 | 5.8 | 2.0 | 1.4 | 2.3 | 0.9 | 2.5 | 18.0 | 16.4 |
Rudy Gay career regular season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2006-07 | MEM | 78 | 43 | 2103 | 321/760 | 52/143 | 152/209 | 348 | 100 | 71 | 140 | 74 | 192 | 846 | 803 |
| 2007-08 | MEM | 81 | 81 | 3000 | 625/1355 | 134/387 | 248/316 | 499 | 158 | 111 | 190 | 79 | 230 | 1632 | 1491 |
| 2008-09 | MEM | 79 | 78 | 2945 | 572/1262 | 85/242 | 264/344 | 437 | 135 | 98 | 203 | 59 | 221 | 1493 | 1249 |
| 2009-10 | MEM | 80 | 80 | 3175 | 600/1288 | 66/202 | 301/400 | 472 | 153 | 118 | 169 | 64 | 201 | 1567 | 1418 |
| 2010-11 | MEM | 54 | 54 | 2151 | 409/869 | 57/144 | 194/241 | 336 | 153 | 91 | 135 | 58 | 131 | 1069 | 1065 |
| 2011-12 | MEM | 65 | 65 | 2422 | 485/1067 | 54/173 | 208/263 | 417 | 147 | 95 | 161 | 55 | 138 | 1232 | 1148 |
| 2012-13 | MEM | 42 | 42 | 1541 | 281/688 | 40/129 | 121/156 | 249 | 108 | 56 | 104 | 31 | 87 | 723 | 621 |
| 2012-13 | TOR | 33 | 32 | 1146 | 240/565 | 44/131 | 119/139 | 212 | 94 | 57 | 94 | 22 | 95 | 643 | 589 |
| Total | 512 | 475 | 18483 | 3533/7854 | 532/1551 | 1607/2068 | 2970 | 1048 | 697 | 1196 | 442 | 1295 | 9205 | 8384 |
Rudy Gay career playoff averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2011-12 | MEM | 7 | 7 | 39.9 | 42.1 | 21.1 | 82.5 | 6.6 | 1.4 | 1.3 | 3.0 | 0.3 | 2.1 | 19.0 | 15.1 |
| Total | 7 | 7 | 39.9 | 42.1 | 21.1 | 82.5 | 6.6 | 1.4 | 1.3 | 3.0 | 0.3 | 2.1 | 19.0 | 15.1 |
Rudy Gay career playoff totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2011-12 | MEM | 7 | 7 | 279 | 48/114 | 4/19 | 33/40 | 46 | 10 | 9 | 21 | 2 | 15 | 133 | 106 |
| Total | 7 | 7 | 279 | 48/114 | 4/19 | 33/40 | 46 | 10 | 9 | 21 | 2 | 15 | 133 | 106 |
- 1 time NBA All-Rookie First Team