Robin Lopez career regular season averages |
| YEAR | TEAM | GP | GS | MIN | FG(%) | 3P(%) | FT(%) | REB | AS | STL | TO | BLK | PF | PTS | EFF |
| 2008-09 | PHO | 60 | 7 | 10.2 | 51.8 | 0.0 | 69.1 | 2.0 | 0.1 | 0.2 | 0.5 | 0.7 | 1.6 | 3.2 | 4.2 |
| 2009-10 | PHO | 51 | 31 | 19.3 | 58.8 | 0.0 | 70.4 | 4.9 | 0.1 | 0.2 | 0.8 | 1.0 | 2.3 | 8.4 | 10.8 |
| 2010-11 | PHO | 67 | 56 | 14.8 | 50.1 | 0.0 | 74.0 | 3.2 | 0.1 | 0.3 | 0.7 | 0.7 | 2.1 | 6.4 | 7.0 |
| 2011-12 | PHO | 64 | 0 | 14.0 | 46.1 | 0.0 | 71.4 | 3.3 | 0.3 | 0.3 | 0.7 | 0.9 | 2.0 | 5.4 | 6.7 |
| Total | -- | 242 | 94 | 14.4 | 51.7 | 0.0 | 71.4 | 3.3 | 0.2 | 0.2 | 0.7 | 0.8 | 2.0 | 5.8 | 7.0 |
Robin Lopez career regular season totals |
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2008-09 | PHO | 60 | 7 | 614 | 71/137 | 0/1 | 47/68 | 118 | 8 | 11 | 28 | 41 | 97 | 189 | 252 |
| 2009-10 | PHO | 51 | 31 | 986 | 171/291 | 0/0 | 88/125 | 248 | 7 | 10 | 41 | 53 | 117 | 430 | 550 |
| 2010-11 | PHO | 67 | 56 | 991 | 179/357 | 0/0 | 74/100 | 216 | 8 | 18 | 48 | 45 | 143 | 432 | 467 |
| 2011-12 | PHO | 64 | 0 | 895 | 124/269 | 0/0 | 100/140 | 209 | 20 | 18 | 43 | 60 | 128 | 348 | 427 |
| Total | -- | 242 | 94 | 3486 | 545/1054 | 0/1 | 309/433 | 791 | 43 | 57 | 160 | 199 | 485 | 1399 | 1696 |
GP.- Games played. GS.- Games started. MIN.- Minutes played. FG.- Field goals. 3P.- Three pointers. FT.- Free throws. REB.- Rebounds. AST.- Assists. STL.- Steals. TO.- Turnovers. BLK.- Blocks. PF.- Personal faults. PTS.- Points. EFF.- Efficiency=PTS+REB+BLK+AST+STL-TO-(FGA-FGM)-(FTA-FTM).