Marcus Thornton NBA salaries
- 2011-12: $7,000,000
- 2012-13: $7,525,000
- 2013-14: $8,050,000
Under contract until 2015
- Height: 1.93 m / 6 ft 4 in Weight: 93 kg / 205 lbs
- Age: 25 Birth date: June 5, 1987
- Full name: Marcus Terrell Thornton
- Birth place: Baton Rouge (Louisiana)
- Nationality: United States
- College: Louisiana State
- Draft: 2009 / Pick: 43
NBA career
- Seasons: 3 Playoffs*: 0
- NBA Finals*: 0 NBA titles*: 0
(*) Only if playoffs played
Marcus Thornton 2012-13 season average stats
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | SAC | 72 | 8 | 24.0 | 42.9 | 37.2 | 88.1 | 2.5 | 1.3 | 0.8 | 0.9 | 0.1 | 1.5 | 12.7 | 10.1 |
Marcus Thornton 2012-13 season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2012-13 | SAC | 72 | 8 | 1726 | 332/774 | 141/379 | 111/126 | 181 | 91 | 61 | 68 | 4 | 105 | 916 | 728 |
Marcus Thornton last 3 games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 4/17/2013 | LAC @ SAC | 112-108 | 37 | 8/20 | 5/12 | 0/0 | 2 | 3 | 1 | 0 | 0 | 1 | 21 | 15 |
| 4/15/2013 | SAC @ OKC | 95-104 | 19 | 3/10 | 0/4 | 0/0 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 6 |
| 4/14/2013 | SAC @ HOU | 100-121 | 8 | 0/6 | 0/2 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
2012-13 season best games
| DATE | GAME | SCORE | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2/26/2013 | SAC @ MIA | 129-141 | 40 | 11/18 | 8/12 | 6/8 | 2 | 3 | 1 | 1 | 1 | 3 | 36 | 33 |
| 3/5/2013 | DEN @ SAC | 120-113 | 35 | 12/21 | 5/11 | 3/3 | 4 | 2 | 0 | 1 | 0 | 1 | 32 | 28 |
| 3/19/2013 | LAC @ SAC | 101-116 | 30 | 7/14 | 6/10 | 5/5 | 4 | 4 | 1 | 1 | 0 | 1 | 25 | 26 |
Marcus Thornton career regular season averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2009-10 | NOH | 73 | 17 | 25.6 | 45.1 | 37.4 | 81.4 | 2.9 | 1.6 | 0.8 | 1.0 | 0.2 | 1.7 | 14.5 | 11.7 |
| 2010-11 | NOH | 46 | 0 | 16.2 | 41.0 | 37.6 | 75.8 | 2.8 | 0.9 | 0.4 | 0.8 | 0.1 | 1.1 | 7.8 | 6.7 |
| 2010-11 | SAC | 27 | 23 | 38.1 | 45.0 | 36.1 | 80.5 | 4.7 | 3.4 | 1.7 | 2.1 | 0.2 | 2.2 | 21.3 | 18.7 |
| 2011-12 | SAC | 51 | 51 | 34.9 | 43.8 | 34.5 | 86.5 | 3.7 | 1.9 | 1.4 | 1.6 | 0.2 | 2.2 | 18.7 | 15.0 |
| 2012-13 | SAC | 72 | 8 | 24.0 | 42.9 | 37.2 | 88.1 | 2.5 | 1.3 | 0.8 | 0.9 | 0.1 | 1.5 | 12.7 | 10.1 |
| Total | 269 | 99 | 26.6 | 43.8 | 36.5 | 83.2 | 3.1 | 1.6 | 0.9 | 1.2 | 0.1 | 1.7 | 14.3 | 11.7 |
Marcus Thornton career regular season totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2009-10 | NOH | 73 | 17 | 1872 | 398/883 | 117/313 | 144/177 | 211 | 114 | 58 | 76 | 11 | 127 | 1057 | 857 |
| 2010-11 | NOH | 46 | 0 | 745 | 137/334 | 35/93 | 50/66 | 131 | 43 | 19 | 37 | 4 | 50 | 359 | 306 |
| 2010-11 | SAC | 27 | 23 | 1030 | 213/473 | 53/147 | 95/118 | 127 | 92 | 45 | 56 | 5 | 60 | 574 | 504 |
| 2011-12 | SAC | 51 | 51 | 1780 | 352/803 | 107/310 | 141/163 | 188 | 98 | 71 | 84 | 12 | 111 | 952 | 764 |
| 2012-13 | SAC | 72 | 8 | 1726 | 332/774 | 141/379 | 111/126 | 181 | 91 | 61 | 68 | 4 | 105 | 916 | 728 |
| Total | 269 | 99 | 7153 | 1432/3267 | 453/1242 | 541/650 | 838 | 438 | 254 | 321 | 36 | 453 | 3858 | 3159 |
Marcus Thornton career playoff averages
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
|---|
| No data available |
Marcus Thornton career playoff totals
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
|---|
| No data available |
- 1 time NBA All-Rookie Second Team