Brian Scalabrine career regular season averages |
| YEAR | TEAM | GP | GS | MIN | FG(%) | 3P(%) | FT(%) | REB | AS | STL | TO | BLK | PF | PTS | EFF |
| 2001-02 | NJN | 28 | 0 | 10.4 | 34.3 | 30.0 | 73.3 | 1.8 | 0.8 | 0.3 | 0.9 | 0.1 | 1.4 | 2.1 | 2.5 |
| 2002-03 | NJN | 59 | 7 | 12.3 | 40.2 | 35.9 | 83.3 | 2.4 | 0.8 | 0.3 | 0.8 | 0.3 | 1.3 | 3.1 | 4.2 |
| 2003-04 | NJN | 69 | 2 | 13.4 | 39.4 | 24.4 | 82.9 | 2.5 | 0.9 | 0.3 | 0.6 | 0.2 | 1.6 | 3.5 | 4.7 |
| 2004-05 | NJN | 54 | 14 | 21.6 | 39.8 | 32.4 | 76.8 | 4.5 | 1.6 | 0.6 | 1.2 | 0.3 | 2.1 | 6.3 | 8.2 |
| 2005-06 | BOS | 71 | 1 | 13.2 | 38.3 | 35.6 | 72.2 | 1.6 | 0.7 | 0.3 | 0.7 | 0.3 | 1.8 | 2.9 | 3.3 |
| 2006-07 | BOS | 54 | 17 | 19.0 | 40.3 | 40.0 | 78.3 | 1.9 | 1.1 | 0.4 | 0.8 | 0.3 | 2.4 | 4.0 | 4.8 |
| 2007-08 | BOS | 48 | 9 | 10.7 | 30.9 | 32.6 | 75.0 | 1.6 | 0.8 | 0.2 | 0.5 | 0.2 | 1.3 | 1.8 | 2.7 |
| 2008-09 | BOS | 39 | 8 | 12.9 | 42.1 | 39.3 | 88.9 | 1.3 | 0.5 | 0.2 | 0.3 | 0.3 | 1.9 | 3.5 | 3.6 |
| 2009-10 | BOS | 52 | 3 | 9.1 | 34.1 | 32.7 | 66.7 | 0.9 | 0.5 | 0.2 | 0.3 | 0.1 | 1.1 | 1.5 | 1.8 |
| 2010-11 | CHI | 18 | 0 | 4.8 | 52.6 | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 | 0.3 | 0.2 | 1.0 | 1.1 | 1.5 |
| 2011-12 | CHI | 28 | 0 | 4.4 | 46.7 | 14.3 | 50.0 | 0.8 | 0.5 | 0.2 | 0.3 | 0.2 | 0.3 | 1.1 | 1.8 |
| Total | -- | 520 | 61 | 13.0 | 39.0 | 34.4 | 78.3 | 2.0 | 0.8 | 0.3 | 0.7 | 0.2 | 1.6 | 3.1 | 3.9 |
Brian Scalabrine career regular season totals |
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2001-02 | NJN | 28 | 0 | 290 | 23/67 | 3/10 | 11/15 | 51 | 21 | 9 | 24 | 2 | 39 | 60 | 71 |
| 2002-03 | NJN | 59 | 7 | 724 | 68/169 | 14/39 | 30/36 | 141 | 46 | 16 | 46 | 18 | 77 | 180 | 248 |
| 2003-04 | NJN | 69 | 2 | 928 | 86/218 | 10/41 | 58/70 | 173 | 65 | 21 | 42 | 14 | 113 | 240 | 327 |
| 2004-05 | NJN | 54 | 14 | 1167 | 132/332 | 22/68 | 53/69 | 244 | 88 | 34 | 66 | 18 | 111 | 339 | 441 |
| 2005-06 | BOS | 71 | 1 | 938 | 74/193 | 31/87 | 26/36 | 114 | 51 | 21 | 50 | 19 | 127 | 205 | 231 |
| 2006-07 | BOS | 54 | 17 | 1027 | 77/191 | 44/110 | 18/23 | 105 | 59 | 23 | 44 | 18 | 130 | 216 | 258 |
| 2007-08 | BOS | 48 | 9 | 512 | 29/94 | 15/46 | 15/20 | 79 | 40 | 9 | 26 | 8 | 63 | 88 | 128 |
| 2008-09 | BOS | 39 | 8 | 504 | 48/114 | 24/61 | 16/18 | 50 | 18 | 7 | 12 | 10 | 73 | 136 | 141 |
| 2009-10 | BOS | 52 | 3 | 472 | 29/85 | 16/49 | 4/6 | 48 | 27 | 9 | 17 | 4 | 59 | 78 | 91 |
| 2010-11 | CHI | 18 | 0 | 87 | 10/19 | 0/5 | 0/0 | 8 | 6 | 3 | 5 | 4 | 18 | 20 | 27 |
| 2011-12 | CHI | 28 | 0 | 122 | 14/30 | 1/7 | 3/6 | 21 | 14 | 5 | 9 | 6 | 9 | 32 | 50 |
| Total | -- | 520 | 61 | 6771 | 590/1512 | 180/523 | 234/299 | 1034 | 435 | 157 | 341 | 121 | 819 | 1594 | 2013 |
GP.- Games played. GS.- Games started. MIN.- Minutes played. FG.- Field goals. 3P.- Three pointers. FT.- Free throws. REB.- Rebounds. AST.- Assists. STL.- Steals. TO.- Turnovers. BLK.- Blocks. PF.- Personal faults. PTS.- Points. EFF.- Efficiency=PTS+REB+BLK+AST+STL-TO-(FGA-FGM)-(FTA-FTM).