Andris Biedrins career regular season averages |
| YEAR | TEAM | GP | GS | MIN | FG(%) | 3P(%) | FT(%) | REB | AS | STL | TO | BLK | PF | PTS | EFF |
| 2004-05 | GSW | 30 | 1 | 12.8 | 57.7 | 0.0 | 47.5 | 3.9 | 0.4 | 0.4 | 0.4 | 0.8 | 2.9 | 3.6 | 7.0 |
| 2005-06 | GSW | 68 | 2 | 14.7 | 63.8 | 0.0 | 30.6 | 4.2 | 0.4 | 0.3 | 0.5 | 0.7 | 2.8 | 3.8 | 7.1 |
| 2006-07 | GSW | 82 | 63 | 29.0 | 59.9 | 0.0 | 52.1 | 9.3 | 1.1 | 0.8 | 1.5 | 1.7 | 3.7 | 9.5 | 17.1 |
| 2007-08 | GSW | 76 | 59 | 27.3 | 62.6 | 0.0 | 62.0 | 9.8 | 1.0 | 0.7 | 1.1 | 1.2 | 3.4 | 10.5 | 18.5 |
| 2008-09 | GSW | 62 | 58 | 30.0 | 57.8 | 0.0 | 55.1 | 11.2 | 2.0 | 1.0 | 1.8 | 1.5 | 3.8 | 11.9 | 20.6 |
| 2009-10 | GSW | 33 | 29 | 23.1 | 59.1 | 0.0 | 16.0 | 7.8 | 1.7 | 0.6 | 1.0 | 1.3 | 3.5 | 5.0 | 13.2 |
| 2010-11 | GSW | 59 | 55 | 23.7 | 53.4 | 0.0 | 32.3 | 7.2 | 1.0 | 0.9 | 1.0 | 0.9 | 3.4 | 5.0 | 11.6 |
| 2011-12 | GSW | 47 | 35 | 15.7 | 60.9 | 0.0 | 11.1 | 3.7 | 0.3 | 0.5 | 0.3 | 1.0 | 2.7 | 1.7 | 6.2 |
| Total | -- | 457 | 302 | 23.2 | 59.5 | 0.0 | 50.6 | 7.6 | 1.0 | 0.7 | 1.0 | 1.2 | 3.3 | 7.0 | 13.5 |
Andris Biedrins career regular season totals |
| YEAR | TEAM | GP | GS | MIN | FG | 3P | FT | REB | AST | STL | TO | BLK | PF | PTS | EFF |
| 2004-05 | GSW | 30 | 1 | 384 | 45/78 | 0/1 | 19/40 | 118 | 12 | 12 | 12 | 24 | 87 | 109 | 209 |
| 2005-06 | GSW | 68 | 2 | 1000 | 118/185 | 0/0 | 22/72 | 283 | 24 | 23 | 34 | 47 | 190 | 258 | 484 |
| 2006-07 | GSW | 82 | 63 | 2382 | 348/581 | 0/0 | 87/167 | 762 | 88 | 67 | 119 | 136 | 304 | 783 | 1404 |
| 2007-08 | GSW | 76 | 59 | 2078 | 340/543 | 0/0 | 116/187 | 744 | 75 | 56 | 85 | 94 | 262 | 796 | 1406 |
| 2008-09 | GSW | 62 | 58 | 1863 | 308/533 | 0/1 | 119/216 | 693 | 121 | 63 | 110 | 96 | 236 | 735 | 1276 |
| 2009-10 | GSW | 33 | 29 | 763 | 81/137 | 0/0 | 4/25 | 259 | 57 | 20 | 32 | 44 | 117 | 166 | 437 |
| 2010-11 | GSW | 59 | 55 | 1397 | 142/266 | 0/0 | 10/31 | 426 | 60 | 52 | 57 | 52 | 198 | 294 | 682 |
| 2011-12 | GSW | 47 | 35 | 739 | 39/64 | 0/0 | 1/9 | 176 | 16 | 23 | 14 | 45 | 125 | 79 | 292 |
| Total | -- | 457 | 302 | 10606 | 1421/2387 | 0/2 | 378/747 | 3461 | 453 | 316 | 463 | 538 | 1519 | 3220 | 6190 |
GP.- Games played. GS.- Games started. MIN.- Minutes played. FG.- Field goals. 3P.- Three pointers. FT.- Free throws. REB.- Rebounds. AST.- Assists. STL.- Steals. TO.- Turnovers. BLK.- Blocks. PF.- Personal faults. PTS.- Points. EFF.- Efficiency=PTS+REB+BLK+AST+STL-TO-(FGA-FGM)-(FTA-FTM).