NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a team:

Golden State Warriors NBA draft top picks

YearRoundPositionPlayerCollege*
2011 1 11 Klay Thompson Washington State
2010 1 6 Ekpe Udoh Baylor
2009 1 7 Stephen Curry Davidson
2008 1 14 Anthony Randolph Louisiana State
2007 1 18 Marco Belinelli Italy
2006 1 9 Patrick O'Bryant Bradley
2005 1 9 Ike Diogu Arizona State
2004 1 11 Andris Biedrins Latvia
2003 1 11 Mickael Pietrus France
2002 1 3 Mike Dunleavy Duke
2001 1 5 Jason Richardson Michigan State
2000 2 55 Chris Porter Auburn
1999 1 21 Jeff Foster Southwest Texas State
1998 1 5 Vince Carter North Carolina
1997 1 8 Adonal Foyle Colgate
1996 1 11 Todd Fuller North Carolina State
1995 1 1 Joe Smith Maryland
1994 1 16 Clifford Rozier Louisville
1993 1 3 Anfernee Hardaway Memphis
1992 1 24 Latrell Sprewell Alabama
1991 1 16 Chris Gatling Old Dominion
1990 1 11 Tyrone Hill Xavier
1989 1 14 Tim Hardaway Texas-El Paso
1988 1 5 Mitch Richmond Kansas State
1987 1 14 Tellis Frank Western Kentucky
1986 1 3 Chris Washburn North Carolina State
1985 1 7 Chris Mullin St. John's
1984 2 30 Steve Burtt Iona
1983 1 6 Russell Cross Purdue
1982 1 14 Lester Conner Oregon State
1981 2 33 Sam Williams Arizona State
1980 1 1 Joe Barry Carroll Purdue
1979 2 28 Danny Salisbury Pan American
1978 1 5 Purvis Short Jackson State
1977 1 16 Rickey Green Michigan
1976 1 8 Robert Parish Centenary
1975 1 14 Joe Bryant La Salle
1974 1 11 Keith Wilkes UCLA
1973 1 11 Kevin Joyce South Carolina
1972 3 43 Bill Chamberlain North Carolina
1971 1 8 Darnell Hillman San Jose State
1970 3 36 Earl Higgins Eastern Michigan
1969 1 7 Bob Portman Creighton
1968 1 9 Ron Williams West Virginia
1967 1 10 Dave Lattin Texas-El Paso
1966 1 3 Clyde Lee Vanderbilt
1965 1 1 Fred Hetzel Davidson
1964 1 7 Barry Kramer New York University
1963 1 3 Nate Thurmond Bowling Green
1962 1 7 Wayne Hightower Kansas
1961 1 7 Tom Meschery St. Mary's (CA)
1960 1 7 Al Bunge Maryland
1959 1 3 Wilt Chamberlain Kansas
1958 1 5 Guy Rodgers Temple
1957 1 5 Len Rosenbluth North Carolina
1956 1 8 Hal Lear Temple
1955 1 3 Tom Gola La Salle
1954 1 3 Gene Shue Maryland
1953 1 1 Ernie Beck Pennsylvania
1952 1 4 Bill Mlkvy Temple
1951 1 9 Don Sunderlage Illinois
1950 1 3 Paul Arizin Villanova
1949 1 9 Vern Gardner Utah
1948 1 11 Don Ray Western Kentucky
1947 1 6 Frank Crossin Pennsylvania

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]