NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a team:

Los Angeles Lakers NBA draft top picks

YearRoundPositionPlayerCollege*
2011 2 41 Darius Morris Michigan
2010 2 43 Devin Ebanks West Virginia
2009 1 29 Toney Douglas Florida State
2008 2 58 Joe Crawford Kentucky
2007 1 19 Javaris Crittenton Georgia Tech
2006 1 26 Jordan Farmar UCLA
2005 1 10 Andrew Bynum St. Joseph HS (NJ)
2004 1 27 Sasha Vujacic Slovenia
2003 1 24 Brian Cook Illinois
2002 1 27 Chris Jefferies Fresno State
2000 1 29 Mark Madsen Stanford
1999 1 23 Devean George Augsburg
1998 1 26 Sam Jacobson Minnesota
1997 2 51 DeJuan Wheat Louisville
1996 1 24 Derek Fisher Arkansas-Little Rock
1995 2 37 Frankie King West Georgia
1994 1 10 Eddie Jones Temple
1993 1 12 George Lynch North Carolina
1992 1 15 Anthony Peeler Missouri
1991 2 52 Anthony Jones Oral Roberts
1990 1 27 Elden Campbell Clemson
1989 1 26 Vlade Divac Serbia
1988 1 25 David Rivers Notre Dame
1987 3 69 Willie Glass St. John's
1986 1 23 Ken Barlow Notre Dame
1985 1 23 A.C. Green Oregon State
1984 1 23 Earl Jones District of Columbia
1983 3 69 Orlando Phillips Pepperdine
1982 1 1 James Worthy North Carolina
1981 1 19 Mike McGee Michigan
1980 2 31 Wayne Robinson Virginia Tech
1979 1 1 Earvin Johnson Michigan State
1978 2 26 Ron Carter Virginia Military
1977 1 6 Kenny Carr North Carolina State
1976 2 21 Earl Tatum Marquette
1975 1 2 David Meyers UCLA
1974 1 12 Brian Winters South Carolina
1973 1 5 Kermit Washington American
1972 1 13 Travis Grant Kentucky State
1971 1 13 Jim Cleamons Ohio State
1970 1 13 Jim McMillian Columbia
1969 1 12 Willie McCarter Drake
1968 1 11 Bill Hewitt Southern California
1967 2 16 Randy Mahaffey Clemson
1966 1 7 Jerry Chambers Utah
1965 1 10 Gail Goodrich UCLA
1964 1 5 Walt Hazzard UCLA
1963 1 8 Roger Strickland Jacksonville
1962 1 8 Leroy Ellis St. John's
1961 1 5 Wayne Yates Memphis
1960 1 2 Jerry West West Virginia
1959 1 4 Tom Hawkins Notre Dame
1958 1 1 Elgin Baylor Seattle
1957 1 7 Jim Krebs Southern Methodist
1956 1 3 Jim Paxson Dayton
1955 1 6 Dick Garmaker Minnesota
1954 1 9 Ed Kalafat Minnesota
1953 1 9 Jim Fritsche Hamline
1952 1 10 Clyde Lovellette Kansas
1951 1 10 Whitey Skoog Minnesota
1950 1 11 Kevin O'Shea Notre Dame
1949 1 12 Vern Mikkelsen Hamline
1948 1 9 Chuck Hanger California

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]