NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a team:

Detroit Pistons NBA draft top picks

YearRoundPositionPlayerCollege*
2011 1 8 Brandon Knight Kentucky
2010 1 7 Greg Monroe Georgetown
2009 1 15 Austin Daye Gonzaga
2008 1 29 D.J. White Indiana
2007 1 15 Rodney Stuckey Eastern Washington
2006 2 60 Will Blalock Iowa State
2005 1 26 Jason Maxiell Cincinnati
2004 2 54 Rickey Paulding Missouri
2003 1 2 Darko Milicic Serbia
2002 1 23 Tayshaun Prince Kentucky
2001 1 9 Rodney White Charlotte
2000 1 14 Mateen Cleaves Michigan State
1999 2 54 Melvin Levett Cincinnati
1998 1 11 Bonzi Wells Ball State
1997 1 19 Scot Pollard Kansas
1996 1 26 Jerome Williams Georgetown
1995 1 18 Theo Ratliff Wyoming
1994 1 3 Grant Hill Duke
1993 1 10 Lindsey Hunter Jackson State
1991 2 40 Doug Overton La Salle
1990 1 26 Lance Blanks Texas
1989 1 27 Kenny Battle Illinois
1988 2 30 Fennis Dembo Wyoming
1987 2 24 Freddie Banks Nevada-Las Vegas
1986 1 11 John Salley Georgia Tech
1985 1 18 Joe Dumars McNeese State
1984 1 20 Tony Campbell Ohio State
1983 1 8 Antoine Carr Wichita State
1982 1 9 Cliff Levingston Wichita State
1981 1 2 Isiah Thomas Indiana
1980 1 17 Larry Drew Missouri
1979 1 4 Greg Kelser Michigan State
1978 2 23 Terry Tyler Detroit
1977 2 36 Ben Poquette Central Michigan
1976 1 4 Leon Douglas Alabama
1975 2 27 Walter Luckett Ohio
1974 1 15 Al Eberhard Missouri
1973 3 44 Dwight Lamar Louisiana-Lafayette
1972 1 9 Bob Nash Hawaii
1971 1 11 Curtis Rowe UCLA
1970 1 1 Bob Lanier St. Bonaventure
1969 1 4 Terry Driscoll Boston College
1968 1 6 Otto Moore Pan American
1967 1 1 Jimmy Walker Providence
1966 1 2 Dave Bing Syracuse
1965 1 3 Bill Buntin Michigan
1964 1 2 Joe Caldwell Arizona State
1963 1 4 Ed Miles Seattle
1962 1 4 Dave Debusschere Detroit
1961 1 4 Ray Scott Portland
1960 1 4 Jack Moreland Louisiana Tech
1959 1 2 Bailey Howell Mississippi State
1958 2 11 Barney Cable Bradley
1957 1 3 Charles Tyra Louisville
1956 1 7 Ron Sobie DePaul
1955 1 8 John Horan Dayton
1954 1 4 Dick Rosenthal Notre Dame
1953 1 4 Jack Molinas Columbia
1952 1 3 Dick Groat Duke
1951 1 4 Zeke Sinicola Niagara
1950 1 8 George Yardley Stanford
1949 1 5 Bob Harris Oklahoma State
1948 1 8 Ward Williams Indiana

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]