NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a team:

Boston Celtics NBA draft top picks

YearRoundPositionPlayerCollege*
2011 1 25 Marshon Brooks Providence
2010 1 19 Avery Bradley Texas
2009 2 58 Lester Hudson Tennessee Martin
2008 1 30 J.R. Giddens New Mexico
2007 1 5 Jeff Green Georgetown
2006 1 7 Randy Foye Villanova
2005 1 18 Gerald Green Gulf Shores Acad (TX)
2004 1 15 Al Jefferson Prentiss HS (Miss.)
2003 1 16 Troy Bell Boston College
2002 2 49 Darius Songaila Wake Forest
2001 1 10 Joe Johnson Arkansas
2000 1 11 Jerome Moiso UCLA
1999 2 55 Kris Clack Texas
1998 1 10 Paul Pierce Kansas
1997 1 3 Chauncey Billups Colorado
1996 1 6 Antoine Walker Kentucky
1995 1 14 Eric Williams Providence
1994 1 9 Eric Montross North Carolina
1993 1 19 Acie Earl Iowa
1992 1 21 Jon Barry Georgia Tech
1991 1 24 Rick Fox North Carolina
1990 1 19 Dee Brown Jacksonville
1989 1 13 Michael Smith Brigham Young
1988 1 24 Brian Shaw UC Santa Barbara
1987 1 22 Reggie Lewis Northeastern
1986 1 2 Len Bias Maryland
1985 1 20 Sam Vincent Michigan State
1984 1 24 Michael Young Houston
1983 1 21 Greg Kite Brigham Young
1982 1 23 Darren Tillis Cleveland State
1981 1 23 Charles Bradley Wyoming
1980 1 3 Kevin McHale Minnesota
1979 3 53 Wayne Kreklow Drake
1978 1 6 Larry Bird Indiana State
1977 1 12 Cedric Maxwell North Carolina-Charlotte
1976 1 16 Norman Cook Kansas
1975 1 17 Tom Boswell South Carolina
1974 1 17 Glenn McDonald Long Beach State
1973 1 17 Steve Downing Indiana
1972 1 10 Paul Westphal Southern California
1971 1 10 Clarence Glover Western Kentucky
1970 1 4 Dave Cowens Florida State
1969 1 9 Jo Jo White Kansas
1968 1 12 Don Chaney Houston
1967 1 11 Mal Graham New York University
1966 1 8 Jim Barnett Oregon
1965 1 11 Ollie Johnson San Francisco
1964 1 9 Mel Counts Oregon State
1963 1 9 Bill Green Colorado State
1962 1 9 John Havlicek Ohio State
1961 1 9 Gary Phillips Houston
1960 1 8 Tom Sanders New York University
1959 1 8 John Richter North Carolina State
1958 1 8 Ben Swain Texas Southern
1957 1 6 Sam Jones North Carolina Central
1956 1 6 Tom Heinsohn Holy Cross
1955 1 4 Jim Loscutoff Oregon
1954 1 5 Togo Palazzi Holy Cross
1953 1 6 Frank Ramsey Kentucky
1952 1 7 Bob Stauffer Missouri
1951 1 7 Ernie Barrett Kansas State
1950 1 1 Charlie Share Bowling Green
1949 1 11 Tony Lavelli Yale
1948 1 3 George Hauptfuhrer Harvard
1947 1 3 Ed Ehlers Purdue

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]