NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Southern California*

YearPickRoundPositionPlayerTeam
2008 3 1 3 O.J. Mayo Minnesota Timberwolves
2009 9 1 9 DeMar DeRozan Toronto Raptors
1972 10 1 10 Paul Westphal Boston Celtics
1979 11 1 11 Cliff Robinson New Jersey Nets
1968 11 1 11 Bill Hewitt Los Angeles Lakers
1962 11 2 2 John Rudometkin New York Knicks
1992 12 1 12 Harold Miner Miami Heat
1950 13 2 0 Bill Sharman Washington Capitols
1975 15 1 15 John Lambert Cleveland Cavaliers
2011 16 1 16 Nikola Vucevic Philadelphia 76ers
2007 16 1 16 Nick Young Washington Wizards
1969 18 2 3 Ron Taylor Seattle Supersonics
1975 20 2 2 Gus Williams Golden State Warriors
1997 24 1 25 Rodrick Rhodes Houston Rockets
1962 24 3 6 Chris Appel Cincinnati Royals
1950 25 3 0 Stan Christie Syracuse Nationals
2009 26 1 26 Taj Gibson Chicago Bulls
1966 27 3 7 John Block Los Angeles Lakers
2007 32 2 2 Gabe Pruitt Boston Celtics
2001 34 2 6 Brian Scalabrine New Jersey Nets
2001 35 2 7 Jeff Trepagnier Cleveland Cavaliers
1992 36 2 9 Duane Cooper Los Angeles Lakers
1987 37 2 14 Derrick Dowell Washington Bullets
1972 38 3 8 Ron Riley Cincinnati Royals
1982 41 2 18 Dwight Anderson Washington Bullets
2002 44 2 16 Sam Clancy Philadelphia 76ers
1971 48 3 13 Dennis Layton Phoenix Suns
1972 57 4 10 Joe Mackey Seattle Supersonics
1960 57 8 2 John Werhas Minneapolis Lakers
1981 60 3 14 Purvis Miller Indiana Pacers
1951 61 7 1 Tom Riach Baltimore Bullets
1963 62 7 8 Gordie Martin Los Angeles Lakers
1954 78 9 6 Roy Irvin Rochester Royals
1977 85 4 19 Greg White Portland Trail Blazers
1960 85 14 2 Jim Hanna New York Knicks
1974 91 6 1 Mark Westra Philadelphia 76ers
1974 92 6 2 Dan Anderson Portland Trail Blazers
1975 94 6 4 Buff Burrell Phoenix Suns
1980 95 5 3 Don Carlino Golden State Warriors
1985 99 5 6 Wayne Carlander Los Angeles Clippers
1975 103 6 13 Clint Chapman Kansas City-Omaha Kings
1985 106 5 13 Clayton Olivier San Antonio Spurs
1979 114 6 6 Steve Smith Chicago Bulls
1969 114 9 1 Steve Jennings Phoenix Suns
1968 136 11 2 Jim Marsh Seattle Supersonics
1983 144 7 5 Jacque Hill Chicago Bulls
1980 145 7 7 Paul Anderson San Diego Clippers
1982 159 7 21 Maurice Williams Los Angeles Lakers
1971 178 11 10 Dana Pagett Philadelphia 76ers
1971 187 12 5 Chris Schrobilgen San Diego Rockets
1969 187 14 8 Mack Calvin Los Angeles Lakers
1969 191 15 3 Ernie Powell Seattle Supersonics
1981 213 10 10 Barry Brooks Golden State Warriors
1955 999 99 0 Dick Welsh St. Louis Hawks
1953 999 99 0 Ken Flowers Minneapolis Lakers
1953 999 6 0 Don Eby Philadelphia Warriors
1952 999 99 0 Dwight Morrison Minneapolis Lakers
1948 999 99 0 Alex Hannum Indianapolis Jets

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]