NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Oregon State*

YearPickRoundPositionPlayerTeam
1990 2 1 2 Gary Payton Seattle Supersonics
1972 5 1 5 Fred Boyd Philadelphia 76ers
1981 7 1 7 Steve Johnson Kansas City Kings
1958 7 1 7 Dave Gambee St. Louis Hawks
1964 9 1 9 Mel Counts Boston Celtics
1993 14 1 14 Scott Haskin Indiana Pacers
1982 14 1 14 Lester Conner Golden State Warriors
1995 15 1 15 Brent Barry Denver Nuggets
1987 15 1 15 Jose Ortiz Utah Jazz
1970 16 1 16 Gary Freeman Milwaukee Bucks
1968 17 2 3 Loy Petersen Chicago Bulls
1985 23 1 23 A.C. Green Los Angeles Lakers
1976 25 2 8 Lonnie Shelton New York Knicks
1998 28 1 28 Corey Benjamin Chicago Bulls
1951 30 3 10 Bob Payne Minneapolis Lakers
1959 31 4 7 Lee Harman St. Louis Hawks
1981 36 2 13 Ray Blume Indiana Pacers
1984 38 2 14 Charles Sitton Dallas Mavericks
1965 48 6 1 Jim Jarvis San Francisco Warriors
1962 48 6 3 Jay Carty St. Louis Hawks
1981 53 3 7 Mark Radford Seattle Supersonics
1976 62 4 11 Paul Miller Phoenix Suns
1978 71 4 5 Ricky Lee Indiana Pacers
1951 71 8 1 Bill Harper Baltimore Bullets
1961 80 9 4 Carl Anderson Los Angeles Lakers
1951 83 10 1 Dan Torrey Baltimore Bullets
1977 84 4 18 Rocky Smith Houston Rockets
1970 87 6 2 Vic Bartolome San Francisco Warriors
1973 89 6 3 Neal Jurgensen Portland Trail Blazers
1969 116 9 3 Vince Fritz Seattle Supersonics
1975 133 8 7 Charley Neal Portland Trail Blazers
1986 141 7 2 Steve Woodside Indiana Pacers
1983 143 7 4 Dan Evans San Diego Clippers
1977 148 7 17 Don Smith Portland Trail Blazers
1973 154 10 3 Sam Whitehead Portland Trail Blazers
1967 157 17 1 Loy Peterson Baltimore Bullets
1974 163 10 2 Ron Jones Portland Trail Blazers
1970 233 17 4 Vince Fritz Baltimore Bullets
1956 999 99 0 Harvey Halbrook Syracuse Nationals
1955 999 99 0 Tony Vlastelica Rochester Royals
1949 999 99 0 Joe Crandall St. Louis Bombers
1948 999 99 0 Cliff Crandall Minneapolis Lakers
1948 999 99 0 Norman Carey Boston Celtics
1947 999 99 0 Red Rocha Toronto Huskies
1947 999 99 0 John Mandic Washington Capitols

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]