NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Oklahoma*

YearPickRoundPositionPlayerTeam
2009 1 1 1 Blake Griffin Los Angeles Clippers
1985 2 1 2 Wayman Tisdale Indiana Pacers
1951 3 1 3 Marcus Freiberger Indianapolis Olympians
1975 4 1 4 Alvan Adams Phoenix Suns
1989 6 1 6 Stacey King Chicago Bulls
1989 12 1 12 Mookie Blaylock New Jersey Nets
1988 12 1 12 Harvey Grant Washington Bullets
1968 29 3 7 Don Sidle San Francisco Warriors
1996 32 2 3 Ryan Minor Philadelphia 76ers
1992 32 2 5 Brent Price Washington Bullets
1950 37 4 0 Paul Merchant Syracuse Nationals
2000 38 2 9 Eduardo Najera Houston Rockets
1980 38 2 15 Terry Stotts Houston Rockets
1994 40 2 13 Jeff Webster Miami Heat
1971 40 3 5 Clifford Ray Chicago Bulls
1970 40 3 6 Garfield Heard Seattle Supersonics
1958 44 6 4 Joe King New York Knicks
2010 47 2 17 Tiny Gallon Milwaukee Bucks
1987 47 3 1 Tim McCalister Los Angeles Clippers
2009 48 2 18 Taylor Griffin Phoenix Suns
1998 51 2 22 Corey Brewer Miami Heat
2010 54 2 24 Willie Warren Los Angeles Clippers
1997 56 2 28 Nate Erdmann Utah Jazz
1983 61 3 14 David Little Denver Nuggets
1950 61 6 0 Wayne Glasgow Minneapolis Lakers
1980 63 3 17 Al Beal Milwaukee Bucks
1962 64 8 2 Warren Fouts New York Knicks
1986 66 3 19 Anthony Bowie Houston Rockets
1988 67 3 17 Ricky Grace Utah Jazz
1979 85 4 19 John McCullough Kansas City Kings
1987 89 4 20 David Johnson Dallas Mavericks
1966 89 10 5 Mike Rooney Los Angeles Lakers
1987 91 4 22 Darryl Kennedy Boston Celtics
1983 94 5 1 Chuck Barnett Houston Rockets
1968 94 8 2 Willie Rodgers Seattle Supersonics
1954 96 11 8 Bob Walter New York Knicks
1980 98 5 6 Aaron Curry New Jersey Nets
1983 104 5 11 Charles Jones Atlanta Hawks
1974 113 7 5 Kevin Fitzgerald Houston Rockets
1972 119 8 6 Jerry Clack Cincinnati Royals
1974 130 8 4 Tom Holland Phoenix Suns
1974 148 9 4 Ted Evans Phoenix Suns
1967 153 16 1 Gary Williams Baltimore Bullets
1984 186 9 2 Calvin Pierce Chicago Bulls
1978 191 10 5 Mark Tucker Chicago Bulls
1983 225 10 19 Bo Overton Phoenix Suns
1955 999 9 0 Lester Lane Philadelphia Warriors
1949 999 99 0 Paul Courty Providence Steamrollers

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]