NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Notre Dame*

YearPickRoundPositionPlayerTeam
1971 1 1 1 Austin Carr Cleveland Cavaliers
1974 4 1 4 John Shumate Phoenix Suns
1959 4 1 4 Tom Hawkins Minneapolis Lakers
1954 4 1 4 Dick Rosenthal Fort Wayne Pistons
1992 5 1 5 LaPhonso Ellis Denver Nuggets
1981 6 1 6 Orlando Woolridge Chicago Bulls
1976 6 1 6 Adrian Dantley Buffalo Braves
1955 9 2 1 Jack Stephens St. Louis Hawks
1950 11 1 11 Kevin O'Shea Minneapolis Lakers
1981 12 1 12 Kelly Tripucka Detroit Pistons
2001 14 1 14 Troy Murphy Golden State Warriors
1971 17 1 17 Collis Jones Milwaukee Bucks
1974 18 1 18 Gary Brokaw Milwaukee Bucks
2002 19 1 19 Ryan Humphrey Utah Jazz
1998 19 1 19 Pat Garrity Milwaukee Bucks
1983 19 1 19 John Paxson San Antonio Spurs
1980 20 1 20 Bill Hanzlik Seattle Supersonics
1957 20 3 4 John Smyth St. Louis Hawks
1949 20 2 8 Leo Barnhorst Indianapolis Olympians
1986 23 1 23 Ken Barlow Los Angeles Lakers
1965 23 3 3 Ron Reed Detroit Pistons
1994 24 1 24 Monty Williams New York Knicks
1960 24 3 8 Mike Graney Boston Celtics
1988 25 1 25 David Rivers Los Angeles Lakers
1981 25 2 2 Tracy Jackson Boston Celtics
1979 26 2 4 Bruce Flowers Cleveland Cavaliers
1949 27 3 6 Paul Gordon Baltimore Bullets
1977 32 2 10 Toby Knight New York Knicks
1992 38 2 11 Elmer Bennett Atlanta Hawks
1984 41 2 17 Tom Sluby Dallas Mavericks
1977 45 3 1 Bill Paterno Kansas City Kings
1951 48 5 8 Dan Bagley Rochester Royals
2010 52 2 22 Luke Harangody Boston Celtics
1987 52 3 6 Donald Royal Cleveland Cavaliers
1971 55 4 4 Sid Catlett Cincinnati Royals
1978 62 3 18 Dave Batton New Jersey Nets
1979 65 3 21 Bill Laimbeer Cleveland Cavaliers
1958 67 9 4 John McCarthy New York Knicks
1950 73 7 0 Dan Bagley New York Knicks
1974 75 5 3 Gary Novak Cleveland Cavaliers
1980 78 4 9 Rich Branning Indiana Pacers
1954 82 10 2 Joe Bertrand Milwaukee Hawks
1954 83 10 3 Bill Sullivan Philadelphia Warriors
1965 91 12 2 Walt Sahm Baltimore Bullets
1978 96 5 8 Donald Williams New Orleans Hornets
1983 98 5 5 Tim Andree Chicago Bulls
1969 103 8 4 Bob Arnzen Detroit Pistons
1969 108 8 9 Bob Whitmore Boston Celtics
1986 124 6 8 Tim Kempton Los Angeles Clippers
1986 150 7 11 Joe Price Washington Bullets
1986 151 7 12 Jim Dolan New Jersey Nets
1981 167 8 6 Gilbert Salinas Atlanta Hawks
1983 202 9 18 Bill Varner Milwaukee Bucks
1956 999 99 0 Lloyd Aubrey Minneapolis Lakers
1956 999 99 0 John Fannon Philadelphia Warriors
1953 999 99 0 Norb Lewinski Fort Wayne Pistons
1952 999 99 0 Leroy Leslie Rochester Royals
1949 999 99 0 Don Bagley New York Knicks
1949 999 99 0 Jim O'Halloran Indianapolis Olympians
1947 999 99 0 John Kelly Boston Celtics

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]