NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Missouri*

YearPickRoundPositionPlayerTeam
1983 2 1 2 Steve Stipanovich Indiana Pacers
1991 6 1 6 Doug Smith Dallas Mavericks
1952 7 1 7 Bob Stauffer Boston Celtics
2000 10 1 10 Keyon Dooling Orlando Magic
1973 10 1 10 John Brown Atlanta Hawks
1992 15 1 15 Anthony Peeler Los Angeles Lakers
1974 15 1 15 Al Eberhard Detroit Pistons
1988 16 1 16 Derrick Chievous Houston Rockets
1983 16 1 16 Jon Sundvold Seattle Supersonics
1980 17 1 17 Larry Drew Detroit Pistons
1976 18 2 1 Willie Smith Chicago Bulls
2002 20 1 20 Kareem Rush Toronto Raptors
1989 22 1 22 Byron Irvin Portland Trail Blazers
1982 26 2 3 Ricky Frazier Chicago Bulls
2009 27 1 27 DeMarre Carroll Memphis Grizzlies
2005 27 1 27 Linas Kleiza Portland Trail Blazers
1977 28 2 6 Kim Anderson Portland Trail Blazers
1989 34 2 7 Gary Leonard Minnesota Timberwolves
1961 36 4 4 Charles Henke Los Angeles Lakers
1994 48 2 21 Jevon Crudup Detroit Pistons
1950 49 5 0 Don Stroot Chicago Stags
1964 52 6 7 Ray Carey San Francisco Warriors
2004 54 2 25 Rickey Paulding Detroit Pistons
1981 58 3 12 Curtis Berry Kansas City Kings
1971 68 4 17 Henry Smith Milwaukee Bucks
1986 75 4 5 Dan Bingenheimer Golden State Warriors
1985 95 5 2 Greg Cavener Golden State Warriors
1974 99 6 9 Gary Link Buffalo Braves
1977 102 5 14 Jim Kennedy Detroit Pistons
1967 102 9 11 Ron Coleman San Diego Rockets
1984 103 5 10 Prince Bridges Denver Nuggets
1977 103 5 15 Scott Sims San Antonio Spurs
1982 108 5 16 Marvin McCrary Phoenix Suns
1978 110 5 22 Clay Johnson Portland Trail Blazers
1973 110 7 7 Mike Jeffries Kansas City-Omaha Kings
1974 114 7 6 Mark Browne Kansas City-Omaha Kings
1985 121 6 5 Malcolm Thomas Los Angeles Clippers
1974 124 7 16 Geoff Roberts Chicago Bulls
1968 134 10 14 Eugene Jones Milwaukee Bucks
1978 146 7 15 Kim Anderson Milwaukee Bucks
1986 160 7 21 Jeff Strong Milwaukee Bucks
1970 209 14 6 Don Tomilson Cleveland Cavaliers
1956 999 99 0 Norman Stewart St. Louis Hawks
1955 999 99 0 Bob Reiter Fort Wayne Pistons
1948 999 99 0 Thorton Jenkins Washington Capitols

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]