NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Minnesota*

YearPickRoundPositionPlayerTeam
1978 1 1 1 Mychal Thompson Portland Trail Blazers
1973 2 1 2 Jim Brewer Cleveland Cavaliers
1980 3 1 3 Kevin McHale Boston Celtics
1966 4 1 4 Lou Hudson St. Louis Hawks
1982 6 1 6 Trent Tucker New York Knicks
1955 6 1 6 Dick Garmaker Minneapolis Lakers
1973 7 1 7 Ron Behagen Kansas City-Omaha Kings
2000 9 1 9 Joel Przybilla Houston Rockets
1990 9 1 9 Willie Burton Miami Heat
1954 9 1 9 Ed Kalafat Minneapolis Lakers
1977 10 1 10 Ray Williams New York Knicks
1951 10 1 10 Whitey Skoog Minneapolis Lakers
1960 12 2 4 Ron Johnson Detroit Pistons
2004 14 1 14 Kris Humpries Utah Jazz
1955 14 2 6 Chuck Mencel Minneapolis Lakers
1983 18 1 18 Randy Breuer Milwaukee Bucks
1999 19 1 19 Quincy Lewis Utah Jazz
1997 23 1 24 Bobby Jackson Seattle Supersonics
1997 25 1 26 John Thomas New York Knicks
1958 25 4 1 George Kline Minneapolis Lakers
1998 26 1 26 Sam Jacobson Los Angeles Lakers
1991 28 2 1 Kevin Lynch Charlotte Hornets
1957 28 4 1 Jed Dormeyer Cincinnati Royals
1966 37 4 7 Archie Clark Los Angeles Lakers
1950 37 4 0 Bud Grant Minneapolis Lakers
1954 45 5 9 Buzz Bennett Minneapolis Lakers
1994 46 2 19 Voshon Lenard Milwaukee Bucks
1984 51 3 4 Jim Petersen Houston Rockets
2003 55 2 26 Rick Rickert Minnesota Timberwolves
1957 58 8 2 Doug Bolstorff Detroit Pistons
1973 59 4 7 Clyde Turner Milwaukee Bucks
1986 61 3 14 John Shasky Utah Jazz
1965 61 7 5 Terry Kunze St. Louis Hawks
1970 64 4 13 Larry Mikan Los Angeles Lakers
1959 71 10 4 Roger Johnson Minneapolis Lakers
1973 79 5 10 Dave Winfield Atlanta Hawks
1962 79 9 8 Bill Matson Los Angeles Lakers
1954 80 9 8 Dick Garmaker Minneapolis Lakers
1966 86 10 2 Don Yates St. Louis Hawks
1968 91 7 13 Tom Kondla Milwaukee Bucks
1965 98 13 4 Mel Northway St. Louis Hawks
1982 102 5 10 Mark Hall Atlanta Hawks
1971 106 7 4 Ollie Shannon Cincinnati Royals
1985 109 5 16 Tommy Davis Dallas Mavericks
1971 109 7 7 Eric Hill San Diego Rockets
1978 116 6 6 Dave Winey Boston Celtics
1982 124 6 9 Gary Holmes Detroit Pistons
1978 130 6 20 Osborne Lockhart Philadelphia 76ers
1973 151 9 14 Corky Taylor Boston Celtics
1979 171 9 5 James Jackson Chicago Bulls
1969 207 18 1 Al Nuness Phoenix Suns
1953 999 99 0 Bob Gelle Minneapolis Lakers
1952 999 99 0 Dick Means Minneapolis Lakers
1947 999 99 0 Don Smith Chicago Stags

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]