NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Maryland*

YearPickRoundPositionPlayerTeam
1995 1 1 1 Joe Smith Golden State Warriors
1976 1 1 1 John Lucas Houston Rockets
1999 2 1 2 Steve Francis Vancouver Grizzlies
1986 2 1 2 Len Bias Boston Celtics
1981 3 1 3 Buck Williams New Jersey Nets
1954 3 1 3 Gene Shue Philadelphia Warriors
1992 7 1 7 Walt Williams Sacramento Kings
1960 7 1 7 Al Bunge Philadelphia Warriors
2002 8 1 8 Chris Wilcox Los Angeles Clippers
1974 9 1 9 Tom McMillen Buffalo Braves
1981 10 1 10 Albert King New Jersey Nets
1974 13 1 13 Len Elmore Washington Bullets
1977 15 1 15 Brad Davis Los Angeles Lakers
2002 17 1 17 Juan Dixon Washington Wizards
1990 17 1 17 Jerrod Mustaf New York Knicks
1970 20 2 3 Jake Ford Seattle Supersonics
1958 22 3 6 John Nacincik Syracuse Nationals
1963 25 3 7 Jerry Greenspan Syracuse Nationals
2010 28 1 28 Greivis Vasquez Memphis Grizzlies
1997 28 1 29 Keith Booth Chicago Bulls
1977 30 2 8 Steve Sheppard Chicago Bulls
1993 31 2 4 Evers Burns Sacramento Kings
1976 32 2 15 Mo Howard Cleveland Cavaliers
2001 33 2 5 Terence Morris Atlanta Hawks
1960 35 5 3 Charley McNeil New York Knicks
2011 36 2 6 Jordan Williams New Jersey Nets
1999 37 2 8 Obinna Ekezie Vancouver Grizzlies
1984 37 2 13 Ben Coleman Chicago Bulls
1973 37 3 2 Jim O'Brien Portland Trail Blazers
2003 38 2 9 Steve Blake Washington Wizards
1999 38 2 9 Laron Profit Orlando Magic
1975 42 3 6 Tom Roy Portland Trail Blazers
2002 43 2 15 Lonny Baxter Chicago Bulls
1990 43 2 16 Tony Massenburg San Antonio Spurs
1985 46 2 22 Adrian Branch Chicago Bulls
1963 51 6 6 Al Santio St. Louis Hawks
1979 52 3 8 Larry Gibson Milwaukee Bucks
2008 57 2 27 James Gist San Antonio Spurs
1961 57 6 7 Bob McDonald St. Louis Hawks
2007 59 2 29 D.J. Strawberry Phoenix Suns
1982 61 3 15 Charles Pittman Phoenix Suns
1988 62 3 12 Derrick Lewis Chicago Bulls
1969 65 5 8 Jake Ford Cincinnati Royals
1961 65 7 6 Charles McNeil Philadelphia Warriors
1966 67 7 8 Jerry Ward Boston Celtics
1981 68 3 22 Ernest Graham Philadelphia 76ers
1958 68 9 5 Nick Davis Philadelphia Warriors
1970 70 5 2 Levi Fontaine San Francisco Warriors
1978 81 4 15 Larry Boston Washington Bullets
1960 87 15 2 Jerry Bechtal New York Knicks
1967 94 9 3 Jay McMillon Los Angeles Lakers
1970 108 7 6 James Morgan Seattle Supersonics
1967 120 11 7 Joe Harrington Boston Celtics
1984 128 6 12 Herman Veal Phoenix Suns
1971 131 8 12 Barry Yates Philadelphia 76ers
1981 147 7 9 Greg Manning Denver Nuggets
1975 147 9 3 Owen Brown Phoenix Suns
1985 149 7 10 Jeff Adkins Chicago Bulls
1970 151 9 15 Will Hetzel Baltimore Bullets
1973 155 10 4 Bob Bodell Seattle Supersonics
1984 174 8 12 Mark Fothergill Phoenix Suns
1973 192 14 4 Howard White Capital Bullets
1956 999 99 0 Bob Kessler Fort Wayne Pistons
1956 999 99 0 Theophileus Lloyd Boston Celtics
1952 999 99 0 Ken McBride Syracuse Nationals
1948 999 99 0 William Brown Philadelphia Warriors

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]