NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Kentucky*

YearPickRoundPositionPlayerTeam
2010 1 1 1 John Wall Washington Wizards
1984 2 1 2 Sam Bowie Portland Trail Blazers
1949 2 1 2 Wallace Jones Washington Capitols
1978 3 1 3 Rick Robey Indiana Pacers
1949 3 1 3 Alex Groza Indianapolis Olympians
1993 4 1 4 Jamal Mashburn Dallas Mavericks
2010 5 1 5 DeMarcus Cousins Sacramento Kings
1986 5 1 5 Kenny Walker New York Knicks
1997 6 1 6 Ron Mercer Boston Celtics
1996 6 1 6 Antoine Walker Boston Celtics
1984 6 1 6 Melvin Turpin Cleveland Cavaliers
1953 6 1 6 Frank Ramsey Boston Celtics
1967 7 1 7 Pat Riley San Diego Rockets
2011 8 1 8 Brandon Knight Detroit Pistons
1988 8 1 8 Rex Chapman Charlotte Hornets
1958 10 2 2 Vern Hatton Cincinnati Royals
1997 13 1 13 Derek Anderson Cleveland Cavaliers
2010 14 1 14 Patrick Patterson Houston Rockets
1964 14 2 5 Cotton Nash Los Angeles Lakers
1996 16 1 16 Tony Delk Charlotte Hornets
1978 16 1 16 Jack Givens Atlanta Hawks
1949 17 2 5 Ralph Beard Chicago Stags
2010 18 1 18 Eric Bledsoe Oklahoma City Thunder
1975 18 1 18 Kevin Grevey Washington Bullets
2000 19 1 19 Jamaal Magloire Charlotte Hornets
1996 19 1 19 Walter McCarty New York Knicks
2006 21 1 21 Rajon Rondo Phoenix Suns
1979 22 1 22 Kyle Macy Phoenix Suns
2002 23 1 23 Tayshaun Prince Detroit Pistons
1977 24 2 2 Larry Johnson Buffalo Braves
1966 24 3 4 Tommy Kron St. Louis Hawks
1999 28 1 28 Scott Padgett Utah Jazz
1958 28 4 4 John Cox New York Knicks
2010 29 1 29 Daniel Orton Orlando Magic
1998 29 1 29 Nazr Mohammed Utah Jazz
1959 30 4 6 John Cox New York Knicks
1994 31 2 4 Rodney Dent Orlando Magic
1960 32 4 8 Sid Cohen Boston Celtics
1983 33 2 9 Dirk Minniefield Dallas Mavericks
1955 34 5 2 Bill Evans Rochester Royals
1949 34 5 2 Cliff Barker Washington Capitols
1975 36 2 18 Jimmy Dan Conner Phoenix Suns
1971 37 3 2 Larry Steele Portland Trail Blazers
1950 37 4 0 Jim Line Indianapolis Olympians
1967 38 4 7 Lou Dampier Cincinnati Royals
1978 39 2 17 James Lee Seattle Supersonics
2009 41 2 11 Jodie Meeks Milwaukee Bucks
2003 43 2 14 Keith Bogans Milwaukee Bucks
2011 45 2 15 Josh Harrellson New Orleans Hornets
1978 45 3 1 Mike Phillips New Jersey Nets
1961 45 5 4 Bill Lickert Los Angeles Lakers
1960 48 6 8 George Newman Boston Celtics
1975 49 3 13 Bob Guyette Kansas City-Omaha Kings
1988 51 3 1 Robert Lock Los Angeles Clippers
1996 52 2 23 Mark Pope Indiana Pacers
2011 53 2 23 DeAndre Liggins Orlando Magic
1960 53 7 5 Bernie Kauffman Syracuse Nationals
2008 58 2 28 Joe Crawford Los Angeles Lakers
1988 60 3 10 Ed Davender Washington Bullets
1968 60 5 10 Thad Jaracz Boston Celtics
1962 63 8 1 Larry Pursiful Chicago Zephyrs
1988 64 3 14 Winston Bennett Cleveland Cavaliers
1961 64 7 5 Roger Newman Syracuse Nationals
1983 67 3 20 Derrick Hord Cleveland Cavaliers
1957 72 10 4 Jerry Calvert Philadelphia Warriors
1950 73 7 0 Dale Barnstable Boston Celtics
1984 81 4 11 Dickie Beal Atlanta Hawks
1972 83 6 3 Tom Parker Cleveland Cavaliers
1958 86 15 1 Bill Smith Cincinnati Royals
1960 92 18 1 Don Mills Cincinnati Royals
1987 94 5 2 James Blackmon New Jersey Nets
1980 101 5 9 LaVon Williams Cleveland Cavaliers
1961 102 13 1 Ned Jennings New York Knicks
1973 107 7 4 Jim Andrews Seattle Supersonics
1979 111 6 3 Truman Clayton Detroit Pistons
1975 113 7 5 Mike Flynn Philadelphia 76ers
1986 115 5 22 Roger Harden Los Angeles Lakers
1968 119 9 13 Cliff Berger Milwaukee Bucks
1970 122 8 3 Dan Issel Detroit Pistons
1984 127 6 11 Jim Master Atlanta Hawks
1981 127 6 12 Fred Cowan Houston Rockets
1970 130 8 11 Mike Casey Chicago Bulls
1983 134 6 18 Charles Hurt Milwaukee Bucks
1969 139 10 12 Phil Argento Los Angeles Lakers
1982 145 7 7 Chuck Verderber Chicago Bulls
1972 146 10 3 Kent Hollenbeck Detroit Pistons
1984 163 8 1 Tom Heitz Indiana Pacers
1971 163 10 11 Jim Dinwiddie Philadelphia 76ers
1971 169 11 1 Mike Casey Cleveland Cavaliers
1980 183 9 4 Jay Shidler Chicago Bulls
1971 239 20 2 Tom Payne Atlanta Hawks
1956 999 99 0 Jerry Bird Minneapolis Lakers
1956 999 99 0 Phil Grawmeyer Minneapolis Lakers
1956 999 99 0 Bob Burrow Rochester Royals
1953 999 99 0 Richard Prater New York Knicks
1953 999 3 0 Cliff Hagan Boston Celtics
1953 999 7 0 Lou Tsioropoulos Boston Celtics
1952 999 99 0 Lucian Whitaker Indianapolis Olympians
1952 999 99 0 Bob Watson Milwaukee Hawks
1948 999 99 0 Jack Parkinson Washington Capitols
1948 999 99 0 Ken Rollins Fort Wayne Pistons
1948 999 99 0 Joe Holland Baltimore Bullets
1947 999 99 0 Jack Tingle Washington Capitols

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]