NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Indiana*

YearPickRoundPositionPlayerTeam
1977 1 1 1 Kent Benson Milwaukee Bucks
1961 1 1 1 Walt Bellamy Chicago Packers
1981 2 1 2 Isiah Thomas Detroit Pistons
1976 2 1 2 Scott May Chicago Bulls
1958 2 1 2 Archie Dees Cincinnati Royals
1993 6 1 6 Calbert Cheaney Washington Bullets
2008 7 1 7 Eric Gordon Los Angeles Clippers
1976 7 1 7 Quinn Buckner Milwaukee Bucks
1948 8 1 8 Ward Williams Fort Wayne Pistons
1954 10 2 1 Bob Leonard Baltimore Bullets
2002 11 1 11 Jared Jeffries Washington Wizards
1976 11 1 11 Bob Wilkerson Seattle Supersonics
1980 12 1 12 Mike Woodson New York Knicks
1965 13 2 2 Dick Van Arsdale New York Knicks
1965 14 2 3 Tom Van Arsdale Detroit Pistons
1954 15 2 6 Dick Farley Syracuse Nationals
2001 16 1 16 Kirk Haston Charlotte Hornets
1995 16 1 16 Alan Henderson Atlanta Hawks
1961 16 2 7 Ron Horn St. Louis Hawks
1955 16 2 8 Don Schlundt Syracuse Nationals
1993 17 1 17 Greg Graham Charlotte Hornets
1985 17 1 17 Uwe Blab Dallas Mavericks
1973 17 1 17 Steve Downing Boston Celtics
1951 17 2 7 Bill Garrett Boston Celtics
1981 18 1 18 Ray Tolbert New Jersey Nets
1972 18 2 5 Joby Wright Seattle Supersonics
1963 20 3 2 Tom Bolyard Baltimore Bullets
1983 22 1 22 Randy Wittman Washington Bullets
1973 22 2 4 George McGinnis Philadelphia 76ers
1963 23 3 5 Jimmy Rayl Cincinnati Royals
1950 25 3 0 Lou Watson Chicago Stags
1987 26 2 3 Steve Alford Dallas Mavericks
1996 27 1 27 Brian Evans Orlando Magic
1978 27 2 5 Wayne Radford Indiana Pacers
1965 27 3 7 Jon McGlocklin Cincinnati Royals
2008 29 1 29 D.J. White Detroit Pistons
1975 30 2 12 Steve Green Chicago Bulls
2000 32 2 3 A.J. Guyton Chicago Bulls
1975 32 2 14 John Laskowski Chicago Bulls
1989 33 2 6 Jay Edwards Los Angeles Clippers
1951 33 4 3 Bill Tosheff Indianapolis Olympians
1980 37 2 14 Butch Carter Los Angeles Lakers
1954 37 5 1 Lou Scott Baltimore Bullets
1988 38 2 13 Dean Garrett Phoenix Suns
1983 40 2 16 Jim Thomas Indiana Pacers
1988 41 2 16 Keith Smart Golden State Warriors
1983 41 2 17 Ted Kitchel Milwaukee Bucks
1976 43 3 9 Tom Abernethy Los Angeles Lakers
1994 44 2 17 Damon Bailey Indiana Pacers
1998 46 2 17 Andre Patterson Minnesota Timberwolves
2005 47 2 17 Bracey Wright Minnesota Timberwolves
1954 49 6 4 Charles Kraak Fort Wayne Pistons
1960 68 9 6 Bob Wilkinson St. Louis Hawks
1957 76 11 3 Dick Neal Boston Celtics
1983 78 4 8 Steve Bouchie Detroit Pistons
1950 85 8 0 Jerry Stuteville Indianapolis Olympians
1970 94 6 9 Joe Cooke Cleveland Cavaliers
1969 105 8 6 Bill DeHeer San Diego Rockets
1968 111 9 5 Butch Joyner Cincinnati Royals
1981 115 5 23 Glen Grunwald Boston Celtics
1987 120 6 5 Darryl Thomas Sacramento Kings
1973 125 8 5 John Ritter Cleveland Cavaliers
1983 141 7 2 Tony Brown Indiana Pacers
1970 162 10 9 Ken Johnson Cleveland Cavaliers
1981 180 8 19 Steve Risley Phoenix Suns
1971 199 13 4 Lee McCollough San Diego Rockets
1971 208 14 1 Bubbles Harris Cleveland Cavaliers
1982 225 10 23 Landon Turner Boston Celtics
1956 999 99 0 Wally Choice St. Louis Hawks
1952 999 99 0 Sam Miranda Rochester Royals

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]