NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Illinois*

YearPickRoundPositionPlayerTeam
1957 2 1 7 George BonSalle Syracuse Nationals
2005 3 1 3 Deron Williams Utah Jazz
1990 5 1 5 Kendall Gill Charlotte Hornets
1954 6 1 6 John Kerr Syracuse Nationals
1951 9 1 9 Don Sunderlage Philadelphia Warriors
1989 11 1 11 Nick Anderson Orlando Magic
1983 11 1 11 Derek Harper Dallas Mavericks
1957 12 2 3 Harvey Schmidt Minneapolis Lakers
1973 13 1 13 Nick Weatherspoon Capital Bullets
1950 13 2 0 Wally Osterkorn Chicago Stags
1965 15 2 4 Tal Brody Baltimore Bullets
1970 17 1 17 Mike Price New York Knicks
1987 19 1 19 Ken Norman Los Angeles Clippers
1968 19 2 5 Ron Dunlap Chicago Bulls
2005 24 1 24 Luther Head Houston Rockets
2003 24 1 24 Brian Cook Los Angeles Lakers
1963 24 3 6 Bill Burwell St. Louis Hawks
2002 25 1 26 Frank Williams Denver Nuggets
1989 27 1 27 Kenny Battle Detroit Pistons
1994 28 2 1 Deon Thomas Dallas Mavericks
1981 29 2 6 Eddie Johnson Kansas City Kings
1966 29 3 9 Don Freeman Philadelphia 76ers
1963 30 4 3 Dave Downey San Francisco Warriors
2002 31 2 3 Robert Archibald Memphis Grizzlies
1965 33 4 4 Skip Thoren Baltimore Bullets
1959 37 5 5 Roger Taylor Syracuse Nationals
1958 37 5 5 Don Ohl Philadelphia Warriors
1985 39 2 15 George Montgomery Portland Trail Blazers
1963 40 5 4 Bill Small Detroit Pistons
2006 41 2 11 James Augustine Orlando Magic
1990 41 2 14 Steve Bardo Atlanta Hawks
1990 42 2 15 Marcus Liberty Denver Nuggets
2006 46 2 16 Dee Brown Utah Jazz
1981 50 3 4 Derek Holcomb Portland Trail Blazers
1969 56 4 13 Dave Scholz Philadelphia 76ers
1986 57 3 10 Bruce Douglas Sacramento Kings
1982 57 3 11 Craig Tucker New York Knicks
1986 62 3 15 Anthony Welch Dallas Mavericks
1951 63 7 3 Ted Beach Indianapolis Olympians
1981 67 3 21 Mark Smith Milwaukee Bucks
1976 69 5 1 Nate Williams Chicago Bulls
1950 73 7 0 Bill Erickson Tri-Cities Blackhawks
1986 74 4 4 Scott Meents Chicago Bulls
1961 76 8 8 John Wessels Chicago Packers
1965 79 10 2 Bogie Redmon Baltimore Bullets
1982 80 4 11 James Griffin New Jersey Nets
1978 86 4 20 Rich Adams San Antonio Spurs
1986 88 4 18 Efrem Winters Atlanta Hawks
1975 91 6 1 Rich Schmidt New Orleans Hornets
1965 112 17 1 Roger Taylor Baltimore Bullets
1980 117 6 2 Neil Bresnahan Golden State Warriors
1978 117 6 7 Audie Matthews Detroit Pistons
1987 125 6 10 Doug Altenberger Chicago Bulls
1973 131 8 11 Jeff Dawson Golden State Warriors
1982 143 7 5 Perry Range Kansas City Kings
1974 150 9 6 Jeff Dawson Kansas City-Omaha Kings
1971 152 9 16 Rick Howat Milwaukee Bucks
1973 153 10 2 Nick Connor Buffalo Braves
1967 154 16 2 Jim Dawson Chicago Bulls
1976 172 10 15 Otho Tucker Boston Celtics
1982 181 8 20 Bryan Leonard Milwaukee Bucks
1969 194 15 6 Jodie Harrison Baltimore Bullets
1956 999 99 0 Paul Judson Syracuse Nationals
1953 999 99 0 Irv Bemoras Milwaukee Hawks
1953 999 99 0 Jim Bredar Fort Wayne Pistons
1952 999 99 0 Rod Fletcher Minneapolis Lakers

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]