NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Duke*

YearPickRoundPositionPlayerTeam
2011 1 1 1 Kyrie Irving Cleveland Cavaliers
1999 1 1 1 Elton Brand Chicago Bulls
1963 1 1 1 Art Heyman New York Knicks
2002 2 1 2 Jay Williams Chicago Bulls
1989 2 1 2 Danny Ferry Los Angeles Clippers
2002 3 1 3 Mike Dunleavy Golden State Warriors
1994 3 1 3 Grant Hill Detroit Pistons
1992 3 1 3 Christian Laettner Minnesota Timberwolves
1952 3 1 3 Dick Groat Fort Wayne Pistons
2006 5 1 5 Shelden Williams Atlanta Hawks
1966 5 1 5 Jack Marin Baltimore Bullets
2001 6 1 6 Shane Battier Vancouver Grizzlies
1964 6 1 6 Jeff Mullins St. Louis Hawks
2004 7 1 7 Luol Deng Phoenix Suns
1993 7 1 7 Bobby Hurley Sacramento Kings
1980 7 1 7 Mike Gminski New Jersey Nets
1986 10 1 10 Johnny Dawkins San Antonio Spurs
2006 11 1 11 J.J. Redick Orlando Magic
1999 11 1 11 Trajan Langdon Cleveland Cavaliers
2009 12 1 12 Gerald Henderson Charlotte Bobcats
1995 12 1 12 Cherokee Parks Dallas Mavericks
1999 13 1 13 Corey Maggette Seattle Supersonics
1977 13 1 13 Tate Armstrong Chicago Bulls
1999 14 1 14 William Avery Minnesota Timberwolves
1979 16 1 16 Jim Spanarkel Philadelphia 76ers
1986 18 1 18 Mark Alarie Denver Nuggets
2003 20 1 20 Dahntay Jones Boston Celtics
1998 20 1 20 Roshown McLeod Atlanta Hawks
2011 21 1 21 Nolan Smith Portland Trail Blazers
1990 25 1 25 Alaa Abdelnaby Portland Trail Blazers
1967 25 3 6 Bob Verga St. Louis Hawks
1961 26 3 3 Doug Kistler Detroit Pistons
1981 28 2 5 Gene Banks San Antonio Spurs
1994 29 2 2 Antonio Lang Phoenix Suns
2005 32 2 2 Daniel Ewing Los Angeles Clippers
2011 33 2 3 Kyle Singler Detroit Pistons
1973 33 2 15 Gary Melchionni Phoenix Suns
1966 33 4 3 Steve Vacendak San Francisco Warriors
2002 34 2 6 Carlos Boozer Cleveland Cavaliers
1982 34 2 11 Vince Taylor New York Knicks
2007 37 2 7 Josh McRoberts Portland Trail Blazers
2004 38 2 9 Chris Duhon Chicago Bulls
1993 39 2 12 Thomas Hill Indiana Pacers
1954 39 5 3 Rudy D'Emilio Philadelphia Warriors
2000 41 2 12 Chris Carrawell San Antonio Spurs
1995 41 2 12 Erik Meek Houston Rockets
1958 45 6 5 Bucky Allen Philadelphia Warriors
1992 48 2 21 Brian Davis Phoenix Suns
1990 49 2 22 Phil Henderson Dallas Mavericks
1987 55 3 9 Tommy Amaker Seattle Supersonics
1967 56 6 1 Bob Reidy Baltimore Bullets
1965 56 6 9 Haskell Tison Boston Celtics
1986 58 3 11 David Henderson Washington Bullets
1954 58 7 4 Bernie Janicki Fort Wayne Pistons
1971 61 4 10 Randy Denton Boston Celtics
1964 68 8 5 Jay Buckley Los Angeles Lakers
1975 70 4 16 Bob Fleischer Buffalo Braves
1976 71 5 3 Willie Hodge Kansas City Kings
1981 78 4 9 Kenny Dennard Kansas City Kings
1958 85 14 1 Jim Newcomb Cincinnati Royals
1968 88 7 10 Mike Lewis Boston Celtics
1969 89 7 4 Steve Vandenberg Detroit Pistons
1961 95 11 4 Howard Hunt Los Angeles Lakers
1986 108 5 15 Jay Bilas Dallas Mavericks
1977 111 6 1 Mark Crow New York Nets
1987 116 6 1 Martin Nessley Los Angeles Clippers
1979 119 6 11 Bob Bender San Diego Clippers
1968 122 10 2 Joe Kennedy Seattle Supersonics
1985 126 6 10 Dan Meagher Chicago Bulls
1971 126 8 7 Rich Katherman San Diego Rockets
1969 142 11 1 Fred Lind Phoenix Suns
1971 177 11 9 Larry Saunders Detroit Pistons
1983 211 10 5 Tom Emma Chicago Bulls
1956 999 99 0 Junior Morgan St. Louis Hawks
1956 999 99 0 Joe Belmont Philadelphia Warriors
1956 999 99 0 Ronnie Mayer New York Knicks
1947 999 99 0 Ed Koffenberger Philadelphia Warriors

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]