NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from DePaul*

YearPickRoundPositionPlayerTeam
1981 1 1 1 Mark Aguirre Dallas Mavericks
1982 2 1 2 Terry Cummings San Diego Clippers
1948 5 1 5 Ed Mikan Chicago Stags
1956 7 1 7 Ron Sobie Fort Wayne Pistons
1975 10 1 10 Bill Robinzine Kansas City-Omaha Kings
2001 15 1 15 Steven Hunter Orlando Magic
2000 18 1 18 Quentin Richardson Los Angeles Clippers
1978 18 1 18 Dave Corzine Washington Bullets
1988 19 1 19 Rod Strickland New York Knicks
1988 20 1 20 Kevin Edwards Miami Heat
1987 21 1 21 Dallas Comegys Atlanta Hawks
2007 23 1 23 Wilson Chandler New York Knicks
1951 25 3 5 Bato Govedarica Syracuse Nationals
1979 30 2 8 Gary Garland Denver Nuggets
1989 32 2 5 Stanley Brundy New Jersey Nets
1970 32 2 15 Ken Warzynski Detroit Pistons
1985 35 2 11 Tyrone Corbin San Antonio Spurs
1986 38 2 14 Lemone Lampley Seattle Supersonics
1981 38 2 15 Clyde Bradshaw Atlanta Hawks
2001 41 2 13 Bobby Simmons Seattle Supersonics
1976 47 3 13 Ron Norwood Philadelphia 76ers
1985 48 3 1 Kenny Patterson Indiana Pacers
1961 50 5 9 Howie Carl Chicago Packers
1964 55 7 1 Emmette Bryant New York Knicks
2007 57 2 27 Sammy Mejia Detroit Pistons
1957 63 9 1 Dick Heise Cincinnati Royals
1966 64 7 5 Dave Mills Baltimore Bullets
1965 67 8 3 Jim Murphy Baltimore Bullets
1963 75 10 2 M. C. Thompson Baltimore Bullets
1986 84 4 14 Marty Embry Utah Jazz
1951 86 11 1 Clem Pavilonis Baltimore Bullets
1970 88 6 3 Seviro Brown Detroit Pistons
1977 91 5 3 Ron Norwood Milwaukee Bucks
1966 91 10 7 Don Swanson Chicago Bulls
1979 105 5 17 Curtis Watkins Kansas City Kings
1986 113 5 20 Kevin Holmes Philadelphia 76ers
1979 118 6 10 Jim Mitchem Golden State Warriors
1984 175 8 13 Jerry McMillan Seattle Supersonics
1978 176 9 6 Joe Ponsetto Chicago Bulls
1983 180 8 18 Brett Burkholder Milwaukee Bucks
1982 191 9 7 Skip Dillard Chicago Bulls
1971 205 13 10 Ed Goode Chicago Bulls
1968 205 18 2 Bob Zoretich Chicago Bulls
1983 218 10 12 Bernard Randolph New York Knicks
1971 233 18 1 Joey Meyer Buffalo Braves
1953 999 99 0 Ron Feiereisel Minneapolis Lakers
1953 999 99 0 Bill Schyman Baltimore Bullets
1953 999 99 0 Gene Dyker Milwaukee Hawks
1949 999 99 0 Jack Theolan Providence Steamrollers
1948 999 99 0 Ed Kachan Chicago Stags
1948 999 99 0 Earl Gardner Minneapolis Lakers
1947 999 99 0 Elmer Gainer Baltimore Bullets
1947 999 99 0 Jack Walton Pittsburgh Ironmen
1947 999 99 0 Gene Stump Boston Celtics

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]