NBA news at Hispanosnba.com
Loading
Share this page:

Browse all players picked through the NBA draft history by years, team or college

Select a college or country:

NBA draft picks coming from Cincinnati*

YearPickRoundPositionPlayerTeam
2000 1 1 1 Kenyon Martin New Jersey Nets
1960 1 1 1 Oscar Robertson Cincinnati Royals
1962 2 1 2 Paul Hogue New York Knicks
1963 5 1 5 Tom Thacker Cincinnati Royals
2000 6 1 6 DerMarr Johnson Atlanta Hawks
1970 6 1 6 Jim Ard Seattle Supersonics
1958 6 1 6 Connie Dierking Syracuse Nationals
1964 8 1 8 George Wilson Cincinnati Royals
1997 10 1 10 Danny Fortson Milwaukee Bucks
1955 10 2 2 Jack Twyman Rochester Royals
1961 11 2 2 Bob Wiesenhahn Cincinnati Royals
1969 15 1 15 Rick Roberson Los Angeles Lakers
1960 17 3 1 Ralph Davis Cincinnati Royals
1959 17 3 1 Mike Mendenhall Cincinnati Royals
1964 18 2 9 Ron Bonham Boston Celtics
1993 25 1 25 Corie Blount Chicago Bulls
2005 26 1 26 Jason Maxiell Detroit Pistons
1951 26 3 6 Joe Luchi New York Knicks
2002 29 2 1 Steve Logan Golden State Warriors
1973 29 2 11 Derrek Dickey Golden State Warriors
2006 31 2 1 James White Portland Trail Blazers
1998 31 2 2 Ruben Patterson Los Angeles Lakers
1957 33 5 7 Frank Nimmo Syracuse Nationals
1994 37 2 10 Dontonio Wingfield Seattle Supersonics
1993 37 2 10 Nick Van Exel Los Angeles Lakers
2010 40 2 10 Lance Stephenson Indiana Pacers
1963 42 5 6 Tony Yates St. Louis Hawks
1977 47 3 3 Gary Yoder Milwaukee Bucks
1980 48 3 2 Eddie Lee Denver Nuggets
1958 50 7 2 Wayne Stevens Cincinnati Royals
2001 53 2 25 Kenny Satterfield Dallas Mavericks
1999 54 2 25 Melvin Levett Detroit Pistons
2000 58 2 29 Pete Mickeal Dallas Mavericks
1978 59 3 15 Pat Cummings Milwaukee Bucks
1974 60 4 6 Lloyd Batts Kansas City-Omaha Kings
1950 61 6 0 Dick Dallmer Philadelphia Warriors
1983 73 4 3 Dwight Jones Cleveland Cavaliers
1966 73 8 5 Roland West Baltimore Bullets
1966 74 8 6 Ron Krick Cincinnati Royals
1965 76 9 5 Ron Krick Cincinnati Royals
1978 85 4 19 Bob Miller Phoenix Suns
1960 94 19 1 Larry Willey Cincinnati Royals
1950 97 9 0 Jack Laub Baltimore Bullets
1961 106 14 2 Carl Bouldin Cincinnati Royals
1967 118 11 5 Ken Callaway Cincinnati Royals
1969 122 9 9 Gordon Smith Boston Celtics
1975 124 7 16 Mike Franklin Buffalo Braves
1982 158 7 20 Bobby Austin Milwaukee Bucks
1981 162 8 1 David Kennedy Dallas Mavericks
1967 162 20 1 Roland West Baltimore Bullets
1970 185 12 2 Don Ogletree Detroit Pistons
1973 194 15 1 Lionel Harris Philadelphia 76ers
1968 201 17 4 John Howard Cincinnati Royals
1956 999 99 0 Dave Plunkett St. Louis Hawks
1956 999 99 0 Phil Wheeler Philadelphia Warriors
1952 999 99 0 Jim Holstein Minneapolis Lakers

(*) Non NCAA international players are listed by their country

 

© Hispanosnba.com 2008-2012. All rights reserved.

Valid XHTML 1.0 Transitional   ¡CSS Válido!   [Valid RSS]